Eastern Michigan Athletics
Eastern Mich. vs Loyola Chicago
Eastern Mich. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Henry, Christian | * | 34 | 8 - 17 | 3 - 8 | 2 - 5 | 0 - 2 | 2 | 2 | 1 | 4 | 1 | 2 | 21 |
2 | Nelson, Da'sean | * | 33 | 3 - 8 | 1 - 1 | 6 - 9 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 6 | 13 |
44 | Osojnik, Arne | * | 30 | 2 - 7 | 0 - 5 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 1 | 2 | 5 |
1 | Billingsley, Jalin | * | 19 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 |
10 | Tingler, Dillon | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jihad, Yusuf | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
9 | Pettigrew, Trey | 22 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
45 | Smith, Cooper | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
13 | Nwabude, Godslove | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
5 | Lewis, Julian | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
7 | Brunetto, Mario | 8 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Shanu II, John | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-45 | 7-20 | 9-18 | 3-12 | 15 | 13 | 11 | 12 | 3 | 13 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-7 | 5-10 |
45.0% | 42.9% | 50.0% | |
2nd Half | 10-25 | 4-13 | 4-8 |
40.0% | 30.8% | 50.0% | |
Total | 19-45 | 7-20 | 9-18 |
42.2% | 35.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13
Loyola Chicago - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Watson, Des | * | 32 | 8 - 12 | 3 - 5 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 2 | 24 |
8 | Moore, Justin | * | 28 | 5 - 10 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 8 | 2 | 0 | 0 | 11 |
24 | Rubin, Miles | * | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 1 | 1 | 1 | 0 | 10 |
1 | Dawson, Jayden | * | 24 | 3 - 7 | 1 - 5 | 1 - 2 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 8 |
28 | Houinsou, Kymany | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
35 | Nwaokorie, Francis | 26 | 4 - 4 | 3 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 11 | |
13 | Edwards Jr., Sheldon | 14 | 3 - 9 | 1 - 6 | 1 - 1 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | |
4 | Deloach, Jalen | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | |
14 | Reese, Caleb | 1 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Quinn, Jalen | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
5 | Glazkov, Daniil | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hendawy, Seifeldin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Royster, Zachary | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Mortenson, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Yurasek, Samuel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-53 | 9-22 | 9-13 | 13-29 | 42 | 18 | 21 | 17 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 7-12 | 2-3 |
62.5% | 58.3% | 66.7% | |
2nd Half | 14-29 | 2-10 | 7-10 |
48.3% | 20.0% | 70.0% | |
Total | 29-53 | 9-22 | 9-13 |
54.7% | 40.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 23