Eastern Michigan Athletics
Central St. (OH) vs Eastern Mich.
Central St. (OH) - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Key II, Steven | * | 23 | 7 - 7 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 7 | 0 | 2 | 17 |
| 21 | Moore, Demar | * | 26 | 5 - 8 | 1 - 1 | 0 - 1 | 1 - 5 | 6 | 0 | 1 | 5 | 0 | 1 | 11 |
| 35 | Paige, Sean | * | 22 | 3 - 6 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 1 | 1 | 2 | 1 | 0 | 8 |
| 2 | Scott, Brandon | * | 16 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
| 10 | Thomas, Raevon | * | 20 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 4 |
| 00 | Gill, Keon | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 24 | Edwards, Deovion | 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Reed, Jr., Antwoin | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Grubbs, Chris | 13 | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 4 | Scretchen, Joshua | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Grubbs, Chris | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Jarjou, Ibrahima | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hayden, Champ | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson, Zavian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mitchell, Tahj | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 5-14 | 8-13 | 12-24 | 36 | 13 | 8 | 25 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-9 | 1-2 |
| 51.6% | 33.3% | 50.0% | |
| 2nd Half | 9-21 | 2-5 | 7-11 |
| 42.9% | 40.0% | 63.6% | |
| Total | 25-52 | 5-14 | 8-13 |
| 48.1% | 35.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 17
Eastern Mich. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henry, Christian | * | 30 | 8 - 14 | 4 - 8 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 21 |
| 2 | Nelson, Da'sean | * | 25 | 9 - 12 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 1 | 0 | 18 |
| 1 | Billingsley, Jalin | * | 12 | 6 - 6 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
| 3 | Terry, Jalen | * | 28 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 2 | 2 |
| 44 | Osojnik, Arne | * | 21 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| 22 | Jihad, Yusuf | 20 | 3 - 6 | 2 - 5 | 2 - 2 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | |
| 10 | Tingler, Dillon | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 13 | Nwabude, Godslove | 7 | 2 - 5 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 9 | Pettigrew, Trey | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | |
| 33 | Shanu II, John | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Lewis, Julian | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 8 | N'diaye, Mbaye | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Brunetto, Mario | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-67 | 9-27 | 6-9 | 9-18 | 27 | 14 | 16 | 11 | 1 | 14 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 7-15 | 6-9 |
| 54.5% | 46.7% | 66.7% | |
| 2nd Half | 17-34 | 2-12 | 0-0 |
| 50.0% | 16.7% | 0.0% | |
| Total | 35-67 | 9-27 | 6-9 |
| 52.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 38
Bench Points: 31














