Eastern Michigan Athletics
Eastern Mich. vs Ball St.
 Eastern Mich. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groce, TY | * | 39 | 6 - 14 | 2 - 7 | 7 - 10 | 2 - 5 | 7 | 4 | 2 | 1 | 1 | 0 | 21 | 
| 5 | Morgan, Noah | * | 40 | 5 - 14 | 1 - 4 | 1 - 3 | 0 - 5 | 5 | 0 | 5 | 1 | 0 | 2 | 12 | 
| 4 | Mcbride, Bryce | * | 39 | 4 - 10 | 3 - 7 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 0 | 12 | 
| 10 | Spottsville, Darion | * | 37 | 2 - 6 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 2 | 8 | 
| 00 | Montero, Yeikson | * | 20 | 3 - 8 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 
| 33 | Ballard Jr., Derek | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 13 | James, Chris | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gibson, Miles | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 8-26 | 13-21 | 9-20 | 29 | 13 | 11 | 10 | 2 | 4 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-30 | 2-10 | 4-7 | 
| 26.7% | 20.0% | 57.1% | |
| 2nd Half | 14-30 | 6-16 | 9-14 | 
| 46.7% | 37.5% | 64.3% | |
| Total | 22-60 | 8-26 | 13-21 | 
| 36.7% | 30.8% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  5
 Ball St. - 100
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton, K.j. | * | 29 | 13 - 21 | 0 - 0 | 6 - 6 | 5 - 3 | 8 | 1 | 1 | 2 | 0 | 2 | 32 | 
| 00 | Thomas, Miryne | * | 17 | 5 - 5 | 2 - 2 | 8 - 8 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 2 | 20 | 
| 5 | El-amin, Ishmael | * | 32 | 5 - 13 | 3 - 11 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 
| 11 | Coleman, Jarron | * | 23 | 5 - 10 | 2 - 7 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 1 | 13 | 
| 12 | Hazen, Brachen | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 8 | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 
| 2 | Bumbalough, Luke | 23 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | |
| 13 | Acree, Kani | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 0 | 5 | |
| 24 | Windham, Jalen | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Gunn, Zach | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Hendriks, Ben | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Suokas, Teemu | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Huggins, Blake | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Bryan, Josh | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-71 | 11-30 | 15-16 | 15-33 | 48 | 16 | 22 | 10 | 2 | 6 | 100 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-34 | 6-18 | 10-11 | 
| 50.0% | 33.3% | 90.9% | |
| 2nd Half | 20-37 | 5-12 | 5-5 | 
| 54.1% | 41.7% | 100.0% | |
| Total | 37-71 | 11-30 | 15-16 | 
| 52.1% | 36.7% | 93.8% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  50
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  18









