Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 27 | 54 | |
| 31 | 39 | 70 |
Eastern Michigan - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Groce, TY | * | 30 | 3 - 10 | 1 - 3 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 0 | 11 |
| 10 | Spottsville, Darion | * | 28 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 10 |
| 00 | Montero, Yeikson | * | 28 | 4 - 10 | 1 - 4 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 23 | Binelli, Thomas | * | 27 | 2 - 12 | 1 - 10 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| 21 | Toure, Boubacar | * | 22 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 10 | 12 | 3 | 0 | 2 | 0 | 1 | 2 |
| 5 | Morgan, Noah | 20 | 1 - 7 | 1 - 3 | 5 - 5 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | |
| 45 | King, Jalen | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 13 | James, Chris | 21 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 1 | Barnes, Chris | 3 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Ballard Jr., Derek | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Dillard, Shamar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 4-20 | 12-19 | 12-25 | 37 | 23 | 3 | 13 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-11 | 5-7 |
| 34.5% | 18.2% | 71.4% | |
| 2nd Half | 9-27 | 2-9 | 7-12 |
| 33.3% | 22.2% | 58.3% | |
| Total | 19-56 | 4-20 | 12-19 |
| 33.9% | 20.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 16
Western Michigan - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Johnson, Brandon | * | 34 | 4 - 11 | 0 - 0 | 12 - 14 | 1 - 11 | 12 | 2 | 1 | 3 | 2 | 0 | 20 |
| 12 | Flowers, Michael | * | 35 | 4 - 11 | 2 - 7 | 2 - 3 | 0 - 3 | 3 | 1 | 7 | 4 | 0 | 1 | 12 |
| 3 | White, B. Artis | * | 34 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 1 | 9 |
| 4 | Printy, Jared | * | 20 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Ikongshul, Adida | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Cruz Jr., Rafael | 21 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 10 | |
| 1 | Barrs, Chase | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 20 | Boyer-richard, W. | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Wright, Titus | 15 | 1 - 1 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 15 | Emilien, Patrick | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Whitens, Jason | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Toliver, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 8-25 | 18-25 | 10-31 | 41 | 18 | 18 | 11 | 3 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-14 | 7-8 |
| 37.0% | 28.6% | 87.5% | |
| 2nd Half | 12-27 | 4-11 | 11-17 |
| 44.4% | 36.4% | 64.7% | |
| Total | 22-54 | 8-25 | 18-25 |
| 40.7% | 32.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 23

.png&width=200&height=200&type=webp)










