Eastern Michigan Athletics
Siena Heights vs Eastern Michigan
Siena Heights - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Keith | * | 4 - 7 | 3 - 4 | 0 - 0 | 2 - 1 | |||||||||
Austin, PJ | * | 2 - 10 | 2 - 7 | 0 - 0 | 2 - 2 | |||||||||
Everhart, Dan | * | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Smith, Kevin | * | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | |||||||||
Rice, Kevin | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Hovermale, Jon | 3 - 6 | 2 - 5 | 0 - 2 | 1 - 1 | ||||||||||
Duncan, Anthony | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | ||||||||||
Wyckoff, Jordan | 2 - 4 | 0 - 0 | 0 - 4 | 3 - 1 | ||||||||||
Coleman, Cade | 1 - 4 | 1 - 4 | 0 - 1 | 0 - 2 | ||||||||||
German, Ben | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Elliott, Chad | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | ||||||||||
Johnson, Daryl | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Moody, Joshua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | 200 | 19-56 | 9-28 | 4-15 | 19-15 | 34 | 19 | 9 | 20 | 3 | 1 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-14 | 1-2 |
34.5% | 35.7% | 50.0% | |
2nd Half | 9-27 | 4-14 | 3-13 |
33.3% | 28.6% | 23.1% | |
Total | 19-56 | 9-28 | 4-15 |
33.9% | 32.1% | 26.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 25
Eastern Michigan - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 4-8 | 11-13 |
63.0% | 50.0% | 84.6% | |
2nd Half | 15-29 | 5-10 | 9-11 |
51.7% | 50.0% | 81.8% | |
Total | 32-56 | 9-18 | 20-24 |
57.1% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 41