Eastern Michigan Athletics
Goshen vs Eastern Michigan
Goshen - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Tahj | * | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 3 | |||||||||
Cotton, Ben | * | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 2 | |||||||||
Bowers, Michael | * | 2 - 5 | 2 - 3 | 1 - 2 | 2 - 1 | |||||||||
Branagan, Austin | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Porter, Sheddrick | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Hughes, Phillip | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Flowers, Colin | 2 - 7 | 2 - 6 | 0 - 1 | 0 - 1 | ||||||||||
Newnum, Landon | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Camp, Tanner | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bibby, Kendrick | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Franklin, Trevor | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Noel, Colton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kingery, Braden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 19-48 | 9-25 | 2-5 | 9-13 | 22 | 26 | 12 | 29 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-11 | 1-2 |
39.1% | 36.4% | 50.0% | |
2nd Half | 10-25 | 5-14 | 1-3 |
40.0% | 35.7% | 33.3% | |
Total | 19-48 | 9-25 | 2-5 |
39.6% | 36.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 20
Eastern Michigan - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 5-13 | 11-26 |
50.0% | 38.5% | 42.3% | |
2nd Half | 19-31 | 3-7 | 10-13 |
61.3% | 42.9% | 76.9% | |
Total | 36-65 | 8-20 | 21-39 |
55.4% | 40.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 37
Bench Points: 45