Eastern Michigan Athletics
Eastern Mich. vs Akron
Eastern Mich. - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-18 | 2-8 | 8-15 |
50.0% | 25.0% | 53.3% | |
2nd Half | 10-20 | 0-3 | 10-23 |
50.0% | 0.0% | 43.5% | |
Total | 19-38 | 2-11 | 18-38 |
50.0% | 18.2% | 47.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 8
Akron - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese, Tyler | * | 5 - 13 | 3 - 8 | 8 - 9 | 1 - 2 | |||||||||
Williams, Xeyrius | * | 4 - 13 | 2 - 10 | 0 - 0 | 1 - 7 | |||||||||
Jackson, Loren Cristian | * | 2 - 9 | 1 - 6 | 4 - 5 | 0 - 1 | |||||||||
Riak, Deng | * | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | |||||||||
Banks, Channel | * | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Reece, Camron | 3 - 6 | 0 - 0 | 3 - 5 | 3 - 6 | ||||||||||
Dawson, Mikal | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Ali, Ali | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tribble, Greg | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sayles, Jaden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 18-52 | 6-29 | 17-21 | 7-25 | 32 | 28 | 13 | 11 | 2 | 2 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 0-14 | 11-15 |
23.3% | 0.0% | 73.3% | |
2nd Half | 11-22 | 6-15 | 6-6 |
50.0% | 40.0% | 100.0% | |
Total | 18-52 | 6-29 | 17-21 |
34.6% | 20.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 11