Eastern Michigan Athletics
Boston vs Eastern Michigan
Boston - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Max | * | 8 - 12 | 0 - 0 | 2 - 5 | 2 - 2 | |||||||||
Mccoy, Javante | * | 6 - 9 | 4 - 5 | 1 - 2 | 1 - 2 | |||||||||
Scanlon, Tyler | * | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 6 | |||||||||
Mathon, Sukhmail | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Pascoe, Garrett | * | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | |||||||||
Hemphill, Jack | 3 - 5 | 0 - 0 | 3 - 6 | 1 - 0 | ||||||||||
Petcash, Andrew | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
00 | Guest, Jordan | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | |||||||||
Harper, Jonas | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tynen, Fletcher | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Vilarino, Alex | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Chambers, Kamali | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 24-51 | 6-17 | 8-18 | 8-18 | 26 | 17 | 15 | 15 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-10 | 2-5 |
45.8% | 20.0% | 40.0% | |
2nd Half | 13-27 | 4-7 | 6-13 |
48.1% | 57.1% | 46.2% | |
Total | 24-51 | 6-17 | 8-18 |
47.1% | 35.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 21
Eastern Michigan - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 2-8 | 4-4 |
38.2% | 25.0% | 100.0% | |
2nd Half | 18-25 | 5-8 | 7-8 |
72.0% | 62.5% | 87.5% | |
Total | 31-59 | 7-16 | 11-12 |
52.5% | 43.8% | 91.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 15