Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Northern Illinois - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | German, Eugene | * | 31 | 5 - 15 | 3 - 8 | 3 - 4 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 16 |
| 42 | Bradley, Levi | * | 25 | 3 - 11 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 8 |
| 00 | Thorpe, Dante | * | 28 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | James, Lacey | * | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 |
| 5 | Thomas, Justin | * | 25 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 2 | 2 |
| 11 | Mccarty, Noah | 16 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 1 | 2 | 1 | 0 | 11 | |
| 2 | Daow, Gairges | 21 | 1 - 5 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 33 | Hamilton, Owen | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 12 | Demogerontas, A. | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 55 | Danowski, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Henry-hayes, Rod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 19-51 | 4-13 | 11-14 | 8-21 | 29 | 14 | 5 | 19 | 1 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 1-8 | 6-8 |
| 30.8% | 12.5% | 75.0% | |
| 2nd Half | 11-25 | 3-5 | 5-6 |
| 44.0% | 60.0% | 83.3% | |
| Total | 19-51 | 4-13 | 11-14 |
| 37.3% | 30.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 23
Eastern Michigan - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnie, Elijah | * | 28 | 11 - 19 | 4 - 9 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 0 | 2 | 1 | 26 |
| 2 | Thompson IV, James | * | 24 | 5 - 8 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 4 | 1 | 0 | 1 | 1 | 14 |
| 3 | Jackson, Paul | * | 35 | 6 - 12 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 0 | 13 |
| 1 | Bond, Tim | * | 32 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 3 | 11 |
| 00 | Ellison, Malik | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
| 15 | Nobles, Jordan | 18 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | |
| 20 | Jones, Bud | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Harris, Terry | 3 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Mcadoo, Kevin | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 32 | Green, Isaiah | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Groce, TY | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 30 | King, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-60 | 9-22 | 7-8 | 6-26 | 32 | 17 | 17 | 10 | 6 | 13 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-13 | 1-2 |
| 44.8% | 30.8% | 50.0% | |
| 2nd Half | 20-31 | 5-9 | 6-6 |
| 64.5% | 55.6% | 100.0% | |
| Total | 33-60 | 9-22 | 7-8 |
| 55.0% | 40.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 18













