Eastern Michigan Athletics
Howard vs Eastern Michigan
Howard - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Williams, Charles | * | 34 | 8 - 20 | 0 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 18 |
| 2 | Cole, RJ | * | 36 | 5 - 13 | 2 - 8 | 3 - 5 | 0 - 5 | 5 | 2 | 7 | 3 | 0 | 4 | 15 |
| 23 | Jones, Jalen | * | 35 | 2 - 3 | 0 - 0 | 3 - 7 | 3 - 6 | 9 | 4 | 1 | 1 | 1 | 1 | 7 |
| 11 | Foster, Kyle | * | 17 | 0 - 4 | 0 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 3 |
| 25 | Lewis, Cameron | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 2 |
| 3 | Garvey, Nate | 9 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Tease, Kai | 19 | 2 - 6 | 1 - 5 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 10 | Cousins, Zion | 17 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 5 | Hall, Marcus | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Mingo, Dalique | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Dosunmu, Ibrahim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cotten, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 | 6-30 | 14-22 | 6-20 | 26 | 24 | 16 | 12 | 2 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-12 | 6-10 |
| 34.6% | 16.7% | 60.0% | |
| 2nd Half | 14-31 | 4-18 | 8-12 |
| 45.2% | 22.2% | 66.7% | |
| Total | 23-57 | 6-30 | 14-22 |
| 40.4% | 20.0% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 21
Eastern Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnie, Elijah | * | 27 | 5 - 11 | 2 - 5 | 9 - 10 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 21 |
| 2 | Thompson IV, James | * | 30 | 6 - 12 | 0 - 0 | 6 - 9 | 6 - 8 | 14 | 3 | 1 | 4 | 0 | 0 | 18 |
| 3 | Jackson, Paul | * | 34 | 5 - 10 | 0 - 2 | 6 - 8 | 0 - 2 | 2 | 4 | 6 | 4 | 1 | 1 | 16 |
| 1 | Bond, Tim | * | 25 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
| 4 | Harris, Terry | * | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 31 | Groce, TY | 19 | 3 - 7 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 4 | 0 | 1 | 7 | |
| 21 | Mcadoo, Kevin | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 15 | Nobles, Jordan | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Green, Isaiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Ellison, Malik | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jones, Bud | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 5-17 | 23-29 | 15-32 | 47 | 19 | 11 | 18 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-9 | 11-11 |
| 42.4% | 22.2% | 100.0% | |
| 2nd Half | 10-22 | 3-8 | 12-18 |
| 45.5% | 37.5% | 66.7% | |
| Total | 24-55 | 5-17 | 23-29 |
| 43.6% | 29.4% | 79.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9












