Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Eastern Michigan - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson IV, James | * | 39 | 6 - 9 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 13 |
| 32 | Toney, TY | * | 38 | 6 - 10 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 0 | 5 | 0 | 0 | 0 | 13 |
| 15 | Nobles, Jordan | * | 28 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 1 | 5 |
| 40 | Steele, Baylee | * | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
| 10 | Mangum IV, Willie | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 00 | Lee, Ray | 31 | 10 - 17 | 3 - 8 | 4 - 5 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 3 | 27 | |
| 21 | Jones, Quaran | 13 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | |
| 1 | Bond, Tim | 25 | 3 - 5 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | |
| 23 | Wofford-humphrey, Lamar | 1 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Madray, Nick | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-55 | 4-15 | 12-21 | 8-19 | 27 | 25 | 11 | 11 | 3 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 1-3 | 5-7 |
| 60.0% | 33.3% | 71.4% | |
| 2nd Half | 17-30 | 3-12 | 7-14 |
| 56.7% | 25.0% | 50.0% | |
| Total | 32-55 | 4-15 | 12-21 |
| 58.2% | 26.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 45
Western Michigan - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haymond, Tucker | * | 33 | 8 - 11 | 0 - 1 | 10 - 11 | 4 - 6 | 10 | 2 | 1 | 3 | 0 | 0 | 26 |
| 10 | Wilder, Thomas | * | 32 | 3 - 10 | 1 - 4 | 7 - 8 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 14 |
| 35 | Johnson, Brandon | * | 17 | 3 - 4 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 50 | Dugan, Seth | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 1 | 3 | 0 | 0 | 6 |
| 52 | Moore, Bryce | * | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 23 | Jones, Reggie | 32 | 3 - 10 | 2 - 6 | 2 - 4 | 1 - 3 | 4 | 1 | 5 | 1 | 1 | 2 | 10 | |
| 12 | Randall, Jarrin | 9 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Printy, Jared | 14 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 42 | Lamont, Drake | 13 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 24 | Ikongshul, Adida | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Davis, Josh | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 8-18 | 24-32 | 12-21 | 33 | 20 | 18 | 12 | 1 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-10 | 8-11 |
| 53.6% | 50.0% | 72.7% | |
| 2nd Half | 13-27 | 3-8 | 16-21 |
| 48.1% | 37.5% | 76.2% | |
| Total | 28-55 | 8-18 | 24-32 |
| 50.9% | 44.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 31

.png&width=200&height=200&type=webp)









