Eastern Michigan Athletics
Marygrove vs Eastern Michigan
Marygrove - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Eli Ingram | * | 18 | 5 - 10 | 0 - 1 | 1 - 3 | 1 - 4 | 5 | 3 | 2 | 1 | 2 | 0 | 11 |
| 11 | Nate Taylor | * | 26 | 2 - 13 | 0 - 3 | 4 - 5 | 0 - 8 | 8 | 0 | 0 | 6 | 0 | 2 | 8 |
| 22 | Isaac Gillum | * | 23 | 1 - 5 | 0 - 3 | 4 - 6 | 2 - 0 | 2 | 2 | 2 | 4 | 0 | 1 | 6 |
| 10 | T.k. Dixson | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 3 | 0 | 1 | 3 |
| 25 | Angus Bennett | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| 00 | Thomas Simmons | 15 | 3 - 7 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | |
| 1 | Darrell Ivy | 19 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | |
| 24 | Anthony Martin | 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Eldridge Mason | 17 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | |
| 23 | Shaun Phillips | 12 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jermone Wheeler | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | James Burton | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Corey Wells | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-71 | 3-24 | 9-14 | 15-27 | 42 | 18 | 11 | 21 | 2 | 11 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-32 | 1-10 | 7-11 |
| 21.9% | 10.0% | 63.6% | |
| 2nd Half | 11-39 | 2-14 | 2-3 |
| 28.2% | 14.3% | 66.7% | |
| Total | 18-71 | 3-24 | 9-14 |
| 25.4% | 12.5% | 64.3% |
Technical Fouls: Darrell Ivy (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18
Eastern Michigan - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Ray | * | 28 | 11 - 21 | 3 - 7 | 0 - 1 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 3 | 25 |
| 1 | Bond, Tim | * | 32 | 7 - 15 | 1 - 4 | 1 - 1 | 3 - 2 | 5 | 1 | 3 | 5 | 2 | 4 | 16 |
| 21 | Jones, Quaran | * | 23 | 3 - 6 | 0 - 0 | 7 - 8 | 5 - 8 | 13 | 1 | 3 | 0 | 1 | 1 | 13 |
| 15 | Nobles, Jordan | * | 32 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 9 | 11 | 2 | 4 | 1 | 3 | 4 | 7 |
| 40 | Steele, Baylee | * | 16 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 0 | 6 |
| 10 | Mangum IV, Willie | 23 | 7 - 13 | 4 - 8 | 6 - 6 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 1 | 24 | |
| 35 | Madray, Nick | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 4 | |
| 23 | Wofford-humphrey, Lamar | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 20 | Brown, Blake | 11 | 1 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Brown, Jalen | 10 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-82 | 9-23 | 16-21 | 20-40 | 60 | 14 | 15 | 15 | 13 | 15 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-45 | 4-11 | 2-3 |
| 42.2% | 36.4% | 66.7% | |
| 2nd Half | 19-37 | 5-12 | 14-18 |
| 51.4% | 41.7% | 77.8% | |
| Total | 38-82 | 9-23 | 16-21 |
| 46.3% | 39.1% | 76.2% |
Technical Fouls: Mangum IV, Willie (1)
Second Chance Points: 27
Scores Tied: 3 time(s)
Points in the Paint: 58
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 34











