Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
Western Michigan - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Lamont, Drake | * | 18 | 6 - 9 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 00 | Moore, Bryce | * | 27 | 3 - 6 | 1 - 3 | 4 - 6 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 2 | 11 |
| 10 | Wilder, Thomas | * | 34 | 2 - 9 | 0 - 5 | 6 - 6 | 2 - 4 | 6 | 3 | 1 | 9 | 0 | 1 | 10 |
| 1 | Haymond, Tucker | * | 33 | 4 - 12 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 5 | 0 | 0 | 9 |
| 34 | Avery JR, Anthony | * | 28 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| 50 | Dugan, Seth | 20 | 3 - 4 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | |
| 32 | Perry, Taylor | 19 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 40 | Mccormick, Kellen | 13 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Davis, Josh | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Klein, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 3-14 | 17-26 | 12-21 | 33 | 20 | 7 | 18 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-9 | 2-5 |
| 41.4% | 22.2% | 40.0% | |
| 2nd Half | 9-21 | 1-5 | 15-21 |
| 42.9% | 20.0% | 71.4% | |
| Total | 21-50 | 3-14 | 17-26 |
| 42.0% | 21.4% | 65.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 15
Eastern Michigan - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mangum IV, Willie | * | 24 | 6 - 11 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| 2 | Thompson IV, James | * | 36 | 6 - 11 | 0 - 1 | 2 - 3 | 5 - 3 | 8 | 3 | 2 | 4 | 2 | 2 | 14 |
| 32 | Toney, TY | * | 32 | 5 - 10 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 2 | 13 |
| 1 | Bond, Tim | * | 36 | 3 - 6 | 0 - 1 | 0 - 2 | 1 - 5 | 6 | 3 | 2 | 3 | 2 | 2 | 6 |
| 4 | Nazione, Brandon | * | 31 | 2 - 5 | 1 - 2 | 1 - 3 | 1 - 5 | 6 | 4 | 0 | 1 | 1 | 2 | 6 |
| 00 | Lee, Ray | 22 | 4 - 8 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 13 | |
| 15 | Nobles, Jordan | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Alvano, Ethan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Brown, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Price, Jodan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Perry, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Martin, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 6-17 | 11-18 | 9-23 | 32 | 23 | 10 | 16 | 5 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-7 | 5-7 |
| 44.4% | 28.6% | 71.4% | |
| 2nd Half | 16-27 | 4-10 | 6-11 |
| 59.3% | 40.0% | 54.5% | |
| Total | 28-54 | 6-17 | 11-18 |
| 51.9% | 35.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 18
.png&width=200&height=200&type=webp)












