Eastern Michigan Athletics
Siena Heights vs Eastern Michigan
Siena Heights - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Myers, Alec | * | 12 | 0 - 4 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 5 | 0 | 2 | 3 |
| 23 | Goodman, George | * | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| 33 | Cook, Aaron | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Martin, Jerrell | * | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| 10 | Winowiecki, Josh | * | 17 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 40 | Holston, Trevor | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 6 | |
| 13 | Jackson, Tony | 11 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Finch, E.j. | 18 | 1 - 3 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Fomby, Michael | 24 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | |
| 22 | Henderson, Javon | 13 | 1 - 8 | 1 - 4 | 0 - 2 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 20 | Beckwith, Stone | 23 | 1 - 10 | 0 - 6 | 0 - 3 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | |
| 44 | Copeland, Myles | 24 | 0 - 9 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 13-61 | 2-22 | 6-16 | 13-29 | 42 | 24 | 7 | 25 | 2 | 7 | 34 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-28 | 1-8 | 1-2 |
| 17.9% | 12.5% | 50.0% | |
| 2nd Half | 8-33 | 1-14 | 5-14 |
| 24.2% | 7.1% | 35.7% | |
| Total | 13-61 | 2-22 | 6-16 |
| 21.3% | 9.1% | 37.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 24
Eastern Michigan - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mangum IV, Willie | * | 26 | 12 - 15 | 2 - 2 | 3 - 5 | 0 - 7 | 7 | 2 | 2 | 4 | 0 | 4 | 29 |
| 4 | Nazione, Brandon | * | 20 | 6 - 10 | 0 - 0 | 2 - 8 | 0 - 11 | 11 | 1 | 1 | 4 | 0 | 1 | 14 |
| 2 | Thompson IV, James | * | 26 | 2 - 3 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 5 | 0 | 5 | 5 | 0 | 6 |
| 32 | Toney, TY | * | 25 | 1 - 7 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 3 | 5 |
| 1 | Bond, Tim | * | 23 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 4 | 5 |
| 5 | Price, Jodan | 17 | 3 - 4 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | |
| 15 | Nobles, Jordan | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 13 | Perry, Trent | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Alvano, Ethan | 10 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Stone II, Lamonta | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 22 | Martin, Jordan | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Brown, Blake | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-59 | 3-9 | 14-27 | 8-42 | 50 | 20 | 14 | 18 | 8 | 15 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 1-2 | 10-21 |
| 53.8% | 50.0% | 47.6% | |
| 2nd Half | 17-33 | 2-7 | 4-6 |
| 51.5% | 28.6% | 66.7% | |
| Total | 31-59 | 3-9 | 14-27 |
| 52.5% | 33.3% | 51.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 20













