Eastern Michigan Athletics
Rochester College vs Eastern Michigan
Rochester College - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pereira, Paris | * | 36 | 5 - 12 | 4 - 8 | 0 - 1 | 2 - 1 | 3 | 3 | 6 | 7 | 0 | 3 | 14 |
11 | Tatu, Nick | * | 30 | 4 - 16 | 3 - 14 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
15 | Larry, Jaylen | * | 21 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 0 | 10 |
12 | Nafso, Justin | * | 30 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 1 | 6 |
2 | Cribbs, Milton | * | 23 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 5 |
44 | DE Baat, Jeroen | 21 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 2 | 3 | 1 | 0 | 4 | |
00 | Adams, Brendan | 18 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | |
22 | Storm, Alex | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
42 | Merkevicius, Viktora | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
1 | Gold, Matt | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Adams, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-61 | 9-35 | 5-9 | 15-20 | 35 | 18 | 13 | 21 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-18 | 3-4 |
34.4% | 16.7% | 75.0% | |
2nd Half | 11-29 | 6-17 | 2-5 |
37.9% | 35.3% | 40.0% | |
Total | 22-61 | 9-35 | 5-9 |
36.1% | 25.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 12
Eastern Michigan - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mangum IV, Willie | * | 26 | 8 - 10 | 4 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 3 | 22 |
2 | Thompson IV, James | * | 26 | 7 - 10 | 0 - 0 | 3 - 5 | 3 - 8 | 11 | 0 | 1 | 0 | 3 | 1 | 17 |
1 | Bond, Tim | * | 22 | 5 - 8 | 0 - 2 | 1 - 1 | 2 - 7 | 9 | 1 | 2 | 2 | 1 | 2 | 11 |
4 | Nazione, Brandon | * | 19 | 2 - 3 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 0 | 5 |
32 | Toney, TY | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 |
00 | Lee, Ray | 23 | 4 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 11 | |
25 | Alvano, Ethan | 9 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
5 | Price, Jodan | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
15 | Nobles, Jordan | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Martin, Jordan | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Perry, Trent | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | Stone II, Lamonta | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-62 | 6-21 | 14-17 | 11-25 | 36 | 11 | 14 | 12 | 6 | 15 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-35 | 4-12 | 5-6 |
60.0% | 33.3% | 83.3% | |
2nd Half | 12-27 | 2-9 | 9-11 |
44.4% | 22.2% | 81.8% | |
Total | 33-62 | 6-21 | 14-17 |
53.2% | 28.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 27