Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Northern Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Wilson, Marshawn | * | 36 | 9 - 12 | 5 - 7 | 3 - 4 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 2 | 26 |
15 | Key, Jaylen | * | 23 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 4 | 1 | 0 | 9 |
5 | Baker, Travon | * | 30 | 2 - 8 | 0 - 3 | 3 - 3 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 2 | 7 |
23 | Armstead, Aaric | * | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
34 | Maric, Marin | * | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 |
11 | Iroegbu, Chuks | 21 | 3 - 5 | 0 - 0 | 6 - 8 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
42 | Bradley, Levi | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
32 | Zelis, Andrew | 7 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | |
2 | Porter, Laytwan | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
24 | Orris, Michael | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-47 | 5-12 | 20-28 | 7-24 | 31 | 25 | 10 | 21 | 1 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-21 | 5-6 | 12-17 |
66.7% | 83.3% | 70.6% | |
2nd Half | 9-26 | 0-6 | 8-11 |
34.6% | 0.0% | 72.7% | |
Total | 23-47 | 5-12 | 20-28 |
48.9% | 41.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 25
Eastern Michigan - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thompson IV, James | * | 40 | 6 - 12 | 0 - 0 | 4 - 8 | 7 - 6 | 13 | 4 | 0 | 4 | 2 | 1 | 16 |
10 | Mangum IV, Willie | * | 18 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 14 |
4 | Nazione, Brandon | * | 28 | 2 - 5 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 1 | 9 |
32 | Toney, TY | * | 29 | 3 - 9 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 8 |
22 | Martin, Jordan | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | Bond, Tim | 38 | 6 - 13 | 1 - 5 | 4 - 4 | 1 - 5 | 6 | 3 | 2 | 3 | 1 | 4 | 17 | |
15 | Nobles, Jordan | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | |
00 | Lee, Ray | 15 | 0 - 2 | 0 - 1 | 3 - 6 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
25 | Alvano, Ethan | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Price, Jodan | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-56 | 5-18 | 22-31 | 14-22 | 36 | 22 | 7 | 16 | 5 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-10 | 9-15 |
50.0% | 40.0% | 60.0% | |
2nd Half | 11-30 | 1-8 | 13-16 |
36.7% | 12.5% | 81.3% | |
Total | 24-56 | 5-18 | 22-31 |
42.9% | 27.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 28