Eastern Michigan Athletics
Eastern Michigan vs Michigan State
Eastern Michigan - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Toney, TY | * | 31 | 8 - 16 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
| 10 | Mangum IV, Willie | * | 28 | 2 - 14 | 1 - 8 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 10 |
| 2 | Thompson IV, James | * | 31 | 3 - 9 | 0 - 0 | 0 - 3 | 4 - 5 | 9 | 4 | 0 | 1 | 2 | 0 | 6 |
| 1 | Bond, Tim | * | 27 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 4 | Nazione, Brandon | * | 23 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Perry, Trent | 12 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 22 | Martin, Jordan | 6 | 1 - 2 | 0 - 0 | 4 - 7 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Price, Jodan | 20 | 1 - 7 | 1 - 3 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Stone II, Lamonta | 4 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 15 | Nobles, Jordan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Alvano, Ethan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Brown, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-68 | 5-19 | 14-25 | 10-19 | 29 | 21 | 9 | 4 | 2 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-11 | 1-2 |
| 31.4% | 18.2% | 50.0% | |
| 2nd Half | 12-33 | 3-8 | 13-23 |
| 36.4% | 37.5% | 56.5% | |
| Total | 23-68 | 5-19 | 14-25 |
| 33.8% | 26.3% | 56.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24
Michigan State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bess, Javon | * | 17 | 2 - 5 | 0 - 0 | 9 - 12 | 3 - 3 | 6 | 1 | 2 | 0 | 1 | 0 | 13 |
| 45 | Valentine, Denzel | * | 27 | 4 - 9 | 2 - 6 | 2 - 2 | 2 - 7 | 9 | 2 | 7 | 2 | 0 | 0 | 12 |
| 5 | Forbes, Bryn | * | 22 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 10 | Costello, Matt | * | 17 | 2 - 10 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 1 | 0 | 0 | 1 | 4 |
| 11 | Nairn Jr., Lourawls | * | 18 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 23 | Davis, Deyonta | 18 | 7 - 10 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 2 | 5 | 0 | 16 | |
| 14 | Harris, Eron | 20 | 3 - 6 | 2 - 2 | 2 - 2 | 1 - 6 | 7 | 3 | 4 | 1 | 1 | 1 | 10 | |
| 15 | Clark Jr., Marvin | 13 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Ellis III, Alvin | 7 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Mcquaid, Matt | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | |
| 00 | Ahrens, Kyle | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 41 | Wollenman, Colby | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 30 | Van Dyk, Matt | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Goins, Kenny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 9-20 | 18-24 | 16-40 | 56 | 22 | 26 | 13 | 8 | 2 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-11 | 13-17 |
| 35.5% | 45.5% | 76.5% | |
| 2nd Half | 20-33 | 4-9 | 5-7 |
| 60.6% | 44.4% | 71.4% | |
| Total | 31-64 | 9-20 | 18-24 |
| 48.4% | 45.0% | 75.0% |
Technical Fouls: Davis, Deyonta (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 47













