Eastern Michigan Athletics
Eastern Michigan vs Louisville
Eastern Michigan - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thompson IV, James | * | 22 | 6 - 8 | 0 - 0 | 0 - 0 | 7 - 6 | 13 | 4 | 1 | 0 | 0 | 0 | 12 |
32 | Toney, TY | * | 27 | 3 - 9 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 2 | 8 |
4 | Nazione, Brandon | * | 29 | 2 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
10 | Mangum IV, Willie | * | 19 | 1 - 11 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
1 | Bond, Tim | * | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
00 | Lee, Ray | 25 | 5 - 10 | 3 - 6 | 6 - 8 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 19 | |
5 | Price, Jodan | 27 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 4 | 1 | 2 | 3 | |
22 | Martin, Jordan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
15 | Nobles, Jordan | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
25 | Alvano, Ethan | 8 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
13 | Perry, Trent | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-64 | 4-26 | 11-16 | 17-20 | 37 | 18 | 8 | 17 | 2 | 9 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-11 | 3-6 |
31.0% | 0.0% | 50.0% | |
2nd Half | 10-35 | 4-15 | 8-10 |
28.6% | 26.7% | 80.0% | |
Total | 19-64 | 4-26 | 11-16 |
29.7% | 15.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 26
Louisville - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Damion | * | 30 | 4 - 10 | 2 - 6 | 6 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 16 |
2 | Snider, Quentin | * | 28 | 4 - 8 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 13 |
32 | Onuaku, Chinanu | * | 22 | 6 - 10 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 2 | 2 | 1 | 12 |
3 | Lewis, Trey | * | 24 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 2 | 11 |
14 | Mahmoud, Anas | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
13 | Spalding, Ray | 18 | 4 - 4 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 1 | 2 | 2 | 3 | 2 | 11 | |
12 | Mathiang, Mangok | 16 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
5 | Stockman, Matz | 5 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
45 | Mitchell, Donovan | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 3 | 7 | 2 | 0 | 2 | 5 | |
10 | Johnson, Jaylen | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | |
23 | Levitch, David | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-58 | 8-22 | 16-21 | 10-30 | 40 | 19 | 20 | 14 | 7 | 11 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-12 | 0-2 |
53.3% | 41.7% | 0.0% | |
2nd Half | 15-28 | 3-10 | 16-19 |
53.6% | 30.0% | 84.2% | |
Total | 31-58 | 8-22 | 16-21 |
53.4% | 36.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 34