Eastern Michigan Athletics
Longwood vs Eastern Michigan
Longwood - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nwogbo, Lotanna | * | 29 | 5 - 11 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 1 | 14 |
25 | Taylor, Quincy | * | 30 | 3 - 7 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 4 | 5 | 0 | 1 | 6 |
21 | Johnson, Shaquille | * | 30 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 5 | 0 | 1 | 5 |
3 | Allen, Darrion | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
24 | Geter, Damarion | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
23 | Badowski, Ryan | 24 | 4 - 10 | 3 - 9 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | |
1 | Fisher, Leron | 15 | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | |
15 | Belton, Isaac | 4 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
14 | Dorsey, Victor | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 4 | 0 | 0 | 2 | |
11 | Obi-rapu, Kanayo | 17 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | |
30 | Akers, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-55 | 6-23 | 6-9 | 13-26 | 39 | 23 | 11 | 24 | 3 | 7 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 2-6 | 4-5 |
47.4% | 33.3% | 80.0% | |
2nd Half | 9-36 | 4-17 | 2-4 |
25.0% | 23.5% | 50.0% | |
Total | 18-55 | 6-23 | 6-9 |
32.7% | 26.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 23
Eastern Michigan - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Ray | * | 22 | 5 - 10 | 2 - 4 | 2 - 5 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 2 | 14 |
3 | Okoloji, Anali | * | 21 | 5 - 7 | 0 - 1 | 4 - 7 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 5 | 14 |
14 | Ward, Karrington | * | 19 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
25 | Alvano, Ethan | * | 27 | 1 - 4 | 0 - 3 | 2 - 4 | 0 - 0 | 0 | 2 | 7 | 2 | 0 | 3 | 4 |
30 | Samuels, Mike | * | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 2 | 4 |
1 | Talley, Mike | 18 | 5 - 7 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 13 | |
5 | Price, Jodan | 20 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 3 | 1 | 10 | |
21 | Hunter, Jerome | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 2 | 1 | 4 | |
13 | Perry, Trent | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Nazione, Brandon | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
22 | Martin, Jordan | 11 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
12 | Ajayi, Olalekan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-52 | 9-22 | 16-30 | 9-27 | 36 | 12 | 20 | 12 | 7 | 17 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-13 | 5-10 |
53.8% | 38.5% | 50.0% | |
2nd Half | 13-26 | 4-9 | 11-20 |
50.0% | 44.4% | 55.0% | |
Total | 27-52 | 9-22 | 16-30 |
51.9% | 40.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 36