Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
 Northern Illinois - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Armstead, Aaric  | * | 35 | 3 - 8 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 5 | 2 | 5 | 1 | 4 | 11 | 
| 10 | Bowie, Darrell  | * | 34 | 3 - 6 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 1 | 9 | 
| 32 | Bolin, Aksel  | * | 31 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 1 | 9 | 
| 42 | Threloff, Jordan  | * | 32 | 2 - 5 | 0 - 0 | 4 - 4 | 3 - 6 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 
| 5 | Baker, Travon  | * | 26 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 
| 11 | Balls, Daveon  | 15 | 3 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 13 | Gray, Kevin  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Armstead, Aaron  | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Rakocevic, Pete  | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Cravatta, J.j.  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-43 | 3-14 | 17-20 | 8-20 | 28 | 20 | 8 | 16 | 4 | 8 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-23 | 2-7 | 8-10 | 
| 39.1% | 28.6% | 80.0% | |
| 2nd Half | 7-20 | 1-7 | 9-10 | 
| 35.0% | 14.3% | 90.0% | |
| Total | 16-43 | 3-14 | 17-20 | 
| 37.2% | 21.4% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  10
 Eastern Michigan - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talley, Mike | * | 34 | 6 - 18 | 2 - 5 | 7 - 7 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 4 | 21 | 
| 25 | Combs, Darell | * | 19 | 2 - 6 | 1 - 3 | 6 - 6 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 11 | 
| 14 | Ward, Karrington | * | 29 | 3 - 8 | 0 - 5 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 
| 35 | Harrison, Daylen | * | 25 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 
| 10 | Riley, Da'shonte | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 
| 23 | Bryant, Glenn | 25 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 4 | 2 | 7 | |
| 2 | Sims, J.r. | 12 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Ross, Jalen | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Ajayi, Olalekan | 18 | 0 - 1 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Farhat, Ali | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Hughley, MO | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Strickland, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-52 | 3-17 | 19-24 | 17-21 | 38 | 21 | 5 | 14 | 8 | 11 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-26 | 2-10 | 4-7 | 
| 30.8% | 20.0% | 57.1% | |
| 2nd Half | 9-26 | 1-7 | 15-17 | 
| 34.6% | 14.3% | 88.2% | |
| Total | 17-52 | 3-17 | 19-24 | 
| 32.7% | 17.6% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  11













