Eastern Michigan Athletics
Albion vs Eastern Michigan
Albion - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jordan Herron | * | 30 | 2 - 7 | 0 - 0 | 4 - 4 | 4 - 8 | 12 | 3 | 1 | 1 | 0 | 1 | 8 |
| 3 | Lawrence Ridgell | * | 20 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
| 44 | Quante Hill | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| 12 | Vince Hill | * | 17 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 2 | 3 | 0 | 0 | 1 |
| 4 | Ryan Watson | * | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Carter Elliott | 23 | 3 - 8 | 0 - 0 | 6 - 7 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 12 | |
| 22 | Eric Evans | 20 | 3 - 7 | 1 - 4 | 3 - 3 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | |
| 20 | Zach Hurth | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 40 | Travell Oakes | 10 | 1 - 4 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Dakota Kazen | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Lucas Marble | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mike Siegel | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 13-52 | 3-16 | 16-19 | 13-20 | 33 | 18 | 6 | 15 | 4 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 3-24 | 1-9 | 4-5 |
| 12.5% | 11.1% | 80.0% | |
| 2nd Half | 10-28 | 2-7 | 12-14 |
| 35.7% | 28.6% | 85.7% | |
| Total | 13-52 | 3-16 | 16-19 |
| 25.0% | 18.8% | 84.2% |
Technical Fouls: Quante Hill (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 27
Eastern Michigan - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ward, Karrington | * | 16 | 5 - 7 | 2 - 3 | 5 - 6 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 17 |
| 00 | Lee, Ray | * | 21 | 5 - 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 13 |
| 1 | Talley, Mike | * | 20 | 3 - 7 | 2 - 3 | 2 - 4 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 0 | 10 |
| 10 | Riley, Da'shonte | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 1 | 7 | 3 | 6 |
| 35 | Harrison, Daylen | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| 23 | Bryant, Glenn | 18 | 5 - 10 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 0 | 3 | 0 | 12 | |
| 2 | Sims, J.r. | 16 | 3 - 5 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Ajayi, Olalekan | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 33 | Strickland, Anthony | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Hughley, MO | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Ross, Jalen | 20 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Combs, Darell | 19 | 0 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-59 | 7-15 | 10-18 | 13-28 | 41 | 19 | 17 | 8 | 10 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-6 | 3-7 |
| 44.4% | 66.7% | 42.9% | |
| 2nd Half | 18-32 | 3-9 | 7-11 |
| 56.3% | 33.3% | 63.6% | |
| Total | 30-59 | 7-15 | 10-18 |
| 50.8% | 46.7% | 55.6% |
Technical Fouls: Hughley, MO (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 27












