Eastern Michigan Athletics
Eastern Michigan vs Kentucky
Eastern Michigan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Harrison, Daylen | * | 34 | 3 - 5 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
14 | Ward, Karrington | * | 28 | 2 - 9 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 1 | 5 |
10 | Riley, Da'shonte | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 1 | 1 | 0 | 4 |
1 | Talley, Mike | * | 14 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 |
00 | Lee, Ray | * | 16 | 1 - 9 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 |
25 | Combs, Darell | 20 | 9 - 19 | 3 - 6 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 23 | |
23 | Bryant, Glenn | 23 | 3 - 5 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | |
21 | Ross, Jalen | 21 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | |
3 | Hughley, MO | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | |
33 | Strickland, Anthony | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Sims, J.r. | 6 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
12 | Ajayi, Olalekan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | |
20 | Farhat, Ali | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-66 | 4-19 | 11-17 | 12-21 | 33 | 31 | 9 | 13 | 4 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-8 | 6-9 |
38.7% | 25.0% | 66.7% | |
2nd Half | 12-35 | 2-11 | 5-8 |
34.3% | 18.2% | 62.5% | |
Total | 24-66 | 4-19 | 11-17 |
36.4% | 21.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 40
Kentucky - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harrison, Aaron | * | 37 | 5 - 12 | 3 - 7 | 9 - 11 | 0 - 7 | 7 | 3 | 2 | 0 | 0 | 0 | 22 |
30 | Randle, Julius | * | 22 | 5 - 10 | 0 - 1 | 4 - 4 | 6 - 4 | 10 | 2 | 0 | 5 | 0 | 0 | 14 |
5 | Harrison, Andrew | * | 26 | 2 - 6 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 4 | 3 | 5 | 1 | 0 | 8 |
1 | Young, James | * | 37 | 1 - 8 | 0 - 6 | 4 - 5 | 1 - 5 | 6 | 2 | 4 | 5 | 0 | 1 | 6 |
00 | Lee, Marcus | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | Cauley-stein, Willie | 25 | 6 - 12 | 0 - 0 | 3 - 7 | 3 - 5 | 8 | 2 | 2 | 2 | 7 | 1 | 15 | |
44 | Johnson, Dakari | 10 | 4 - 5 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | |
22 | Poythress, Alex | 23 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | |
25 | Hawkins, Dominique | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
3 | Polson, Jarrod | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-58 | 3-16 | 28-40 | 19-33 | 52 | 17 | 11 | 20 | 9 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-8 | 14-21 |
43.5% | 12.5% | 66.7% | |
2nd Half | 15-35 | 2-8 | 14-19 |
42.9% | 25.0% | 73.7% | |
Total | 25-58 | 3-16 | 28-40 |
43.1% | 18.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 29