Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Northern Illinois - 25
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nader, Abdel | * | 30 | 2 - 12 | 0 - 4 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 3 | 1 | 3 | 5 |
| 32 | Bolin, Aksel | * | 25 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Bowie, Darrell | * | 16 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Gray, Kevin | * | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
| 5 | Baker, Travon | * | 19 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| 11 | Balls, Daveon | 19 | 3 - 10 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 2 | 7 | |
| 15 | Cravatta, J.j. | 20 | 0 - 6 | 0 - 6 | 3 - 3 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Gray, Keith | 20 | 1 - 4 | 0 - 0 | 0 - 2 | 5 - 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Davis, Mike | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Springs, Akeem | 17 | 0 - 10 | 0 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Christian, Antone | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 8-61 | 1-33 | 8-15 | 23-19 | 42 | 19 | 6 | 8 | 1 | 9 | 25 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 1-31 | 0-17 | 2-5 |
| 3.2% | 0.0% | 40.0% | |
| 2nd Half | 7-30 | 1-16 | 6-10 |
| 23.3% | 6.3% | 60.0% | |
| Total | 8-61 | 1-33 | 8-15 |
| 13.1% | 3.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 13
Eastern Michigan - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bryant, Glenn | * | 32 | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 3 | 1 | 10 |
| 35 | Harrison, Daylen | * | 27 | 2 - 6 | 1 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 1 | 8 |
| 21 | Ross, Jalen | * | 25 | 1 - 4 | 1 - 2 | 0 - 2 | 0 - 5 | 5 | 1 | 2 | 4 | 0 | 1 | 3 |
| 32 | Harris, Jamell | * | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | Riley, Da'shonte | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 3 | 5 | 0 | 2 |
| 5 | Thompson, Derek | 23 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | |
| 33 | Strickland, Anthony | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 2 | Sims, J.r. | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 45 | Balkema, Matt | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Harper, Austin | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-35 | 4-14 | 12-16 | 7-35 | 42 | 17 | 10 | 15 | 8 | 4 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-13 | 1-5 | 5-7 |
| 46.2% | 20.0% | 71.4% | |
| 2nd Half | 7-22 | 3-9 | 7-9 |
| 31.8% | 33.3% | 77.8% | |
| Total | 13-35 | 4-14 | 12-16 |
| 37.1% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 16

