Eastern Michigan Athletics
Eastern Michigan vs UIC Flames
Eastern Michigan - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bryant, Glenn | * | 23 | 5 - 12 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 1 | 2 | 10 |
| 5 | Thompson, Derek | * | 20 | 4 - 11 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| 1 | Riley, Da'shonte | * | 27 | 3 - 9 | 0 - 0 | 0 - 1 | 5 - 1 | 6 | 3 | 0 | 2 | 1 | 0 | 6 |
| 35 | Harrison, Daylen | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 2 | 0 |
| 3 | Harper, Austin | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Sims, J.r. | 25 | 2 - 7 | 0 - 2 | 5 - 6 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 12 | Chandler, Antoine | 17 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 32 | Harris, Jamell | 28 | 2 - 6 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 21 | Ross, Jalen | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 1 | 3 | |
| 33 | Strickland, Anthony | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Balkema, Matt | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lyle, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-59 | 1-10 | 7-10 | 17-23 | 40 | 18 | 4 | 19 | 3 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-2 | 0-1 |
| 37.5% | 50.0% | 0.0% | |
| 2nd Half | 11-35 | 0-8 | 7-9 |
| 31.4% | 0.0% | 77.8% | |
| Total | 20-59 | 1-10 | 7-10 |
| 33.9% | 10.0% | 70.0% |
Technical Fouls: Team (2)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 24
UIC Flames - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnes, Daniel | * | 33 | 10 - 18 | 6 - 13 | 4 - 6 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 30 |
| 4 | Talton, Gary | * | 32 | 4 - 10 | 1 - 6 | 3 - 4 | 1 - 5 | 6 | 0 | 7 | 1 | 0 | 4 | 12 |
| 13 | Humes, Hayden | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 1 | 8 |
| 10 | Brown, Marc | * | 27 | 2 - 4 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 7 |
| 34 | Crittle, Josh | * | 24 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 3 | 5 | 1 | 1 | 0 |
| 3 | Miller, Joey | 13 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 23 | Parker, Jay | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 2 | Snider, Gabe | 4 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Simonton, Will | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 20 | Kelley, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 33 | Fells, Ahman | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Wiegand, Jake | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 12-29 | 12-18 | 10-23 | 33 | 15 | 22 | 15 | 3 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-16 | 5-9 |
| 30.8% | 18.8% | 55.6% | |
| 2nd Half | 17-28 | 9-13 | 7-9 |
| 60.7% | 69.2% | 77.8% | |
| Total | 25-54 | 12-29 | 12-18 |
| 46.3% | 41.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 17

