Eastern Michigan Athletics
Eastern Michigan vs Toledo
Eastern Michigan - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lampley, Darrell | * | 33 | 5 - 19 | 1 - 7 | 2 - 2 | 1 - 0 | 1 | 4 | 5 | 2 | 0 | 1 | 13 |
| 13 | Green, Antonio | * | 35 | 3 - 9 | 2 - 6 | 1 - 1 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 2 | 9 |
| 5 | Thompson, Derek | * | 22 | 4 - 11 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| 32 | Harris, Jamell | * | 35 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 5 | 0 | 2 | 1 | 0 | 7 |
| 51 | Janton, Kamil | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 0 | 3 |
| 20 | Dailey, Quintin | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 2 | Sims, J.r. | 16 | 0 - 4 | 0 - 2 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Harper, Austin | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 12 | Chandler, Antoine | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Strickland, Anthony | 8 | 0 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Riley, Da'shonte | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Balkema, Matt | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-64 | 3-20 | 8-13 | 18-19 | 37 | 23 | 11 | 9 | 1 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-9 | 3-6 |
| 38.5% | 22.2% | 50.0% | |
| 2nd Half | 10-38 | 1-11 | 5-7 |
| 26.3% | 9.1% | 71.4% | |
| Total | 20-64 | 3-20 | 8-13 |
| 31.3% | 15.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Toledo - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearson, Rian | * | 31 | 10 - 18 | 0 - 0 | 7 - 10 | 4 - 7 | 11 | 0 | 0 | 4 | 0 | 2 | 27 |
| 33 | Dennis, Curtis | * | 30 | 7 - 13 | 5 - 10 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 1 | 21 |
| 1 | Buckley, Dominique | * | 28 | 3 - 8 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 11 |
| 43 | Smith, Matt | * | 27 | 2 - 2 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
| 20 | Brown, Julius | * | 31 | 0 - 6 | 0 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 0 | 3 |
| 32 | Holliday, Reese | 26 | 2 - 4 | 1 - 3 | 1 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 55 | Wonnell, Richard | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Mathew, AJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dear, Delino | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Riddle, Zack | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ewing, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 9-22 | 19-26 | 12-29 | 41 | 13 | 13 | 10 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 3-11 | 2-4 |
| 51.7% | 27.3% | 50.0% | |
| 2nd Half | 9-23 | 6-11 | 17-22 |
| 39.1% | 54.5% | 77.3% | |
| Total | 24-52 | 9-22 | 19-26 |
| 46.2% | 40.9% | 73.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 6













