Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Northern Illinois - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nixon, Tony | * | 30 | 3 - 9 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 10 |
| 23 | Nader, Abdel | * | 29 | 4 - 9 | 0 - 4 | 2 - 2 | 2 - 5 | 7 | 4 | 3 | 4 | 0 | 0 | 10 |
| 32 | Bolin, Aksel | * | 26 | 3 - 8 | 0 - 1 | 2 - 3 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 13 | Gray, Kevin | * | 28 | 0 - 1 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 20 | Berg, Stian | * | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Christian, Antone | 17 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 15 | Ford, Marquavese | 29 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 3 | 0 | 1 | 4 | |
| 21 | Gray, Keith | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | |
| 44 | Storm, Tyler | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 43 | Jackson, Jeremiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-50 | 4-21 | 11-15 | 17-25 | 42 | 19 | 12 | 17 | 0 | 5 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-10 | 5-7 |
| 32.0% | 10.0% | 71.4% | |
| 2nd Half | 7-25 | 3-11 | 6-8 |
| 28.0% | 27.3% | 75.0% | |
| Total | 15-50 | 4-21 | 11-15 |
| 30.0% | 19.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 15
Eastern Michigan - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lampley, Darrell | * | 38 | 5 - 12 | 2 - 6 | 9 - 11 | 1 - 3 | 4 | 3 | 5 | 2 | 1 | 3 | 21 |
| 5 | Thompson, Derek | * | 32 | 4 - 14 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
| 1 | Riley, Da'shonte | * | 25 | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 3 | 0 | 3 | 3 | 1 | 6 |
| 32 | Harris, Jamell | * | 29 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
| 33 | Strickland, Anthony | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Green, Antonio | 24 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | |
| 45 | Balkema, Matt | 15 | 0 - 0 | 0 - 0 | 3 - 6 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Sims, J.r. | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dailey, Quintin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chandler, Antoine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-41 | 5-17 | 17-24 | 8-20 | 28 | 15 | 9 | 12 | 5 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 3-8 | 5-6 |
| 31.8% | 37.5% | 83.3% | |
| 2nd Half | 6-19 | 2-9 | 12-18 |
| 31.6% | 22.2% | 66.7% | |
| Total | 13-41 | 5-17 | 17-24 |
| 31.7% | 29.4% | 70.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 7











