Eastern Michigan Athletics
Air Force vs Eastern Michigan
Air Force - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Todd | * | 6 - 10 | 4 - 6 | 2 - 2 | 0 - 0 | |||||||||
Stewart, Taylor | * | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 3 | |||||||||
Fitzgerald, Mike | * | 1 - 8 | 1 - 6 | 4 - 6 | 1 - 5 | |||||||||
Hempsey, Shawn | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Broekhuis, Taylor | * | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Barnhill, Colt | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Green, Kyle | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Kamryn | 0 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Carter, Chris | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Yon, Max | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hammonds, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 13-41 | 5-15 | 11-17 | 6-21 | 27 | 11 | 10 | 13 | 1 | 5 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 3-8 | 1-2 |
35.0% | 37.5% | 50.0% | |
2nd Half | 6-21 | 2-7 | 10-15 |
28.6% | 28.6% | 66.7% | |
Total | 13-41 | 5-15 | 11-17 |
31.7% | 33.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 9
Eastern Michigan - 37
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-18 | 1-6 | 1-2 |
50.0% | 16.7% | 50.0% | |
2nd Half | 6-22 | 0-8 | 5-11 |
27.3% | 0.0% | 45.5% | |
Total | 15-40 | 1-14 | 6-13 |
37.5% | 7.1% | 46.2% |
Technical Fouls: Harris, Jamell (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 5