Eastern Michigan Athletics
Ferris State vs Eastern Michigan
Ferris State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gay, Darien | * | 35 | 9 - 11 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 23 |
| 40 | Keenan, Justin | * | 34 | 5 - 14 | 0 - 0 | 4 - 6 | 5 - 4 | 9 | 0 | 0 | 2 | 0 | 0 | 14 |
| 5 | Dehart, Matt | * | 27 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 1 | Molden, Dontae | * | 27 | 2 - 5 | 1 - 2 | 1 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 6 |
| 21 | Williams, Lou | * | 18 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 1 | 0 | 5 |
| 2 | Brown, Kenny | 19 | 1 - 9 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Sutherlin, Daniel | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 3 | Mungo, Brandyn | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Boylan, Jim | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Sanders, Demarco | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Drew, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sellner, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 9-24 | 7-14 | 10-15 | 25 | 13 | 7 | 11 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-8 | 5-8 |
| 40.0% | 37.5% | 62.5% | |
| 2nd Half | 10-24 | 6-16 | 2-6 |
| 41.7% | 37.5% | 33.3% | |
| Total | 22-54 | 9-24 | 7-14 |
| 40.7% | 37.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 6
Eastern Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thompson, Derek | * | 29 | 7 - 12 | 5 - 9 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 19 |
| 33 | Bowdry, Brandon | * | 34 | 7 - 15 | 0 - 2 | 4 - 8 | 4 - 7 | 11 | 1 | 3 | 1 | 0 | 0 | 18 |
| 34 | Lampley, Darrell | * | 29 | 4 - 9 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 1 | 8 | 2 | 0 | 2 | 12 |
| 13 | Green, Antonio | * | 17 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| 32 | Harris, Jamell | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 4 | 3 | 1 | 4 |
| 1 | Higgins, Jay | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 10 | Burton, Adrian | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 51 | Janton, Kamil | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Dailey, Quintin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Cooper, Will | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 8-19 | 10-15 | 14-24 | 38 | 9 | 16 | 10 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 6-11 | 2-4 |
| 50.0% | 54.5% | 50.0% | |
| 2nd Half | 14-28 | 2-8 | 8-11 |
| 50.0% | 25.0% | 72.7% | |
| Total | 29-58 | 8-19 | 10-15 |
| 50.0% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 15

