Eastern Michigan Athletics
Eastern Michigan vs Southeast Missouri
Eastern Michigan - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bowdry, Brandon | * | 21 | 8 - 14 | 0 - 0 | 9 - 12 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 1 | 25 |
| 25 | Dobbins, Justin | * | 37 | 7 - 11 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 3 | 2 | 2 | 2 | 15 |
| 21 | Dailey, Quintin | * | 19 | 2 - 6 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 3 | 1 | 0 | 8 |
| 3 | Medlock, Carlos | * | 33 | 1 - 3 | 1 - 3 | 4 - 6 | 0 - 6 | 6 | 4 | 8 | 4 | 0 | 1 | 7 |
| 1 | Higgins, Jay | * | 31 | 2 - 8 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 7 |
| 13 | Green, Antonio | 27 | 4 - 5 | 1 - 1 | 6 - 6 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | |
| 32 | Harris, Jamell | 12 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 15 | Cooper, Will | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Frazier, L.j. | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Balkema, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-52 | 7-14 | 23-31 | 16-24 | 40 | 16 | 14 | 18 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 4-7 | 4-6 |
| 64.0% | 57.1% | 66.7% | |
| 2nd Half | 12-27 | 3-7 | 19-25 |
| 44.4% | 42.9% | 76.0% | |
| Total | 28-52 | 7-14 | 23-31 |
| 53.8% | 50.0% | 74.2% |
Technical Fouls: Medlock, Carlos (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 24
Southeast Missouri - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearson, Sam | * | 36 | 7 - 14 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 5 | 6 | 0 | 1 | 17 |
| 34 | Russell, Lamont | * | 27 | 5 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 2 | 0 | 1 | 1 | 10 |
| 23 | Smith, Marland | * | 24 | 4 - 10 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| 20 | Allison, Anthony | * | 19 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 5 | 2 | 1 | 0 | 0 | 7 |
| 1 | Butler, Cameron | * | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 2 | 2 | 0 | 4 |
| 10 | Thompson, Derek | 25 | 6 - 13 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 13 | Nutt, Lucas | 16 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 7 | |
| 45 | Maxwell, Jajuan | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 31 | Banks, Rae-vonn | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Kirk, Israel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Mccrary, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Watson, Kajuan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-65 | 6-21 | 6-8 | 11-16 | 27 | 29 | 16 | 15 | 4 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-28 | 4-7 | 3-4 |
| 60.7% | 57.1% | 75.0% | |
| 2nd Half | 15-37 | 2-14 | 3-4 |
| 40.5% | 14.3% | 75.0% | |
| Total | 32-65 | 6-21 | 6-8 |
| 49.2% | 28.6% | 75.0% |
Technical Fouls: Allison, Anthony (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 28











