Eastern Michigan Athletics
Eastern Michigan vs No. 15 Ohio State
Eastern Michigan - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bowdry, Brandon | * | 27 | 10 - 13 | 1 - 1 | 3 - 5 | 4 - 6 | 10 | 4 | 0 | 4 | 0 | 1 | 24 |
| 3 | Medlock, Carlos | * | 35 | 4 - 16 | 2 - 11 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 13 |
| 1 | Higgins, Jay | * | 31 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 8 |
| 13 | Green, Antonio | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| 25 | Dobbins, Justin | * | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 45 | Balkema, Matt | 28 | 2 - 6 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 5 | 0 | 0 | 6 | |
| 15 | Cooper, Will | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 21 | Dailey, Quintin | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Harris, Jamell | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | |
| 12 | Frazier, L.j. | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 51 | Janton, Kamil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 6-21 | 8-12 | 7-19 | 26 | 22 | 8 | 24 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-10 | 0-0 |
| 40.0% | 50.0% | 0.0% | |
| 2nd Half | 13-28 | 1-11 | 8-12 |
| 46.4% | 9.1% | 66.7% | |
| Total | 23-53 | 6-21 | 8-12 |
| 43.4% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
No. 15 Ohio State - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Diebler, Jon | * | 27 | 7 - 10 | 6 - 8 | 1 - 2 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 2 | 21 |
| 23 | Lighty, David | * | 28 | 6 - 10 | 1 - 3 | 3 - 4 | 3 - 3 | 6 | 2 | 3 | 4 | 0 | 4 | 16 |
| 44 | Buford, William | * | 25 | 5 - 11 | 3 - 6 | 3 - 4 | 0 - 1 | 1 | 2 | 10 | 0 | 0 | 1 | 16 |
| 52 | Lauderdale, Dallas | * | 17 | 2 - 3 | 0 - 0 | 4 - 9 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| 21 | Turner, Evan | * | 7 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| 4 | Hill, P.j. | 33 | 6 - 8 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 18 | |
| 2 | Simmons, Jeremie | 23 | 5 - 7 | 3 - 5 | 4 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | |
| 24 | Kecman, Nikola | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 15 | Madsen, Kyle | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 45 | Sarikopoulos, Zisis | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Titus, Mark | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peters, Danny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-60 | 16-29 | 19-28 | 8-25 | 33 | 14 | 27 | 10 | 2 | 9 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 9-14 | 13-18 |
| 64.5% | 64.3% | 72.2% | |
| 2nd Half | 18-29 | 7-15 | 6-10 |
| 62.1% | 46.7% | 60.0% | |
| Total | 38-60 | 16-29 | 19-28 |
| 63.3% | 55.2% | 67.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 46












