Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Northern Illinois - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silas, Xavier | * | 34 | 6 - 23 | 4 - 10 | 3 - 4 | 3 - 5 | 8 | 5 | 2 | 0 | 0 | 0 | 19 |
| 32 | Anderson, Darion | * | 20 | 6 - 16 | 0 - 4 | 0 - 1 | 3 - 8 | 11 | 4 | 2 | 1 | 0 | 0 | 12 |
| 41 | Kowal, Sean | * | 31 | 3 - 8 | 0 - 0 | 3 - 6 | 7 - 6 | 13 | 4 | 3 | 0 | 2 | 1 | 9 |
| 2 | Ervin, Najul | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 24 | Landers, Jeremy | * | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dinunno, Mike | 25 | 3 - 11 | 2 - 10 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 8 | |
| 00 | Fakuade, Michael | 22 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 5 | 0 | 6 | |
| 25 | Nixon, Tony | 10 | 1 - 1 | 1 - 1 | 0 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Patton, Michael | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Hall, Bryan | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Dzepina, Ante | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Storm, Tyler | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-72 | 7-28 | 9-25 | 22-31 | 53 | 35 | 10 | 9 | 10 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 0-8 | 6-14 |
| 25.9% | 0.0% | 42.9% | |
| 2nd Half | 15-45 | 7-20 | 3-11 |
| 33.3% | 35.0% | 27.3% | |
| Total | 22-72 | 7-28 | 9-25 |
| 30.6% | 25.0% | 36.0% |
Technical Fouls: Dzepina, Ante (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 18
Eastern Michigan - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Medlock, Carlos | * | 38 | 5 - 12 | 4 - 8 | 11 - 17 | 2 - 9 | 11 | 2 | 6 | 5 | 0 | 1 | 25 |
| 25 | Dobbins, Justin | * | 32 | 5 - 11 | 0 - 0 | 7 - 11 | 3 - 8 | 11 | 5 | 1 | 1 | 2 | 1 | 17 |
| 33 | Bowdry, Brandon | * | 29 | 4 - 13 | 0 - 2 | 1 - 4 | 3 - 6 | 9 | 5 | 0 | 2 | 0 | 0 | 9 |
| 1 | Higgins, Jay | * | 37 | 1 - 5 | 0 - 3 | 4 - 10 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 0 | 6 |
| 13 | Green, Antonio | * | 30 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| 15 | Cooper, Will | 19 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 21 | Dailey, Quintin | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Harris, Jamell | 5 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Frazier, L.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Balkema, Matt | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-51 | 4-17 | 26-48 | 15-37 | 52 | 22 | 10 | 10 | 4 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 1-11 | 7-16 |
| 20.7% | 9.1% | 43.8% | |
| 2nd Half | 12-22 | 3-6 | 19-32 |
| 54.5% | 50.0% | 59.4% | |
| Total | 18-51 | 4-17 | 26-48 |
| 35.3% | 23.5% | 54.2% |
Technical Fouls: Dobbins, Justin (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 6











