Eastern Michigan Athletics
Men's Basketball History vs Hillsdale College from January 17, 1903 - November 29, 1999
Last Matchup
11/29/1999
91

vs

65
Wins
47
Losses
24
Home Record
31-12
Away Record
15-8
Conference Record
0-0
Streak
W3
First Matchup
W 15-12
1/17/1903
Last 10 Matchups
8-2
2/9/1963 - 11/29/1999
Largest Margin of Victory
W 61-21
1/21/1943
Smallest Margin of Victory
W 41-40
12/1/1951
Total Points
4140
Average Points
58
History from January 17, 1903 - November 29, 1999
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 29 | 1999-00 | Home Convocation Center | W91-65 | |
Monday, November 29 | 1993-94 | Home Ypsilanti, Mich. | W104-66 | |
Saturday, January 19 | 1973-74 | Home Ypsilanti, Mich. | W87-70 | |
Saturday, January 20 | 1972-73 | Home Ypsilanti, Mich. | L51-57 | |
Thursday, February 10 | 1971-72 | Away Hillsdale, Mich. | W90-76 | |
Tuesday, February 2 | 1970-71 | Home Ypsilanti, Mich. | W93-76 | |
Thursday, February 5 | 1969-70 | Away Hillsdale, Mich. | W134-113 | |
Wednesday, February 12 | 1968-69 | Home Ypsilanti, Mich. | W126-90 | |
Monday, March 6 | 1966-67 | Neutral | L72-74 | |
Saturday, February 9 | 1962-63 | Home Ypsilanti, Mich. | W84-51 | |
Monday, January 21 | 1962-63 | Away Hillsdale, Mich. | (OT) W88-83 | |
Thursday, January 4 | 1961-62 | Away Hillsdale, Mich. | L47-68 | |
Friday, December 29 | 1961-62 | Neutral Flint, Mich. | L71-72 | |
Friday, December 8 | 1961-62 | Home Ypsilanti, Mich. | W60-57 | |
Wednesday, January 4 | 1960-61 | Home Ypsilanti, Mich. | W85-82 | |
Tuesday, December 20 | 1960-61 | Neutral Flint, Mich. | L61-63 | |
Saturday, December 3 | 1960-61 | Away Hillsdale, Mich. | W87-78 | |
Monday, February 22 | 1959-60 | Away Hillsdale, Mich. | L73-76 | |
Monday, December 21 | 1959-60 | Neutral Flint, Mich. | W75-62 | |
Monday, December 14 | 1959-60 | Home Ypsilanti, Mich. | W71-64 | |
Wednesday, January 7 | 1958-59 | Home Ypsilanti, Mich. | L55-56 | |
Wednesday, December 17 | 1958-59 | Away Hillsdale, Mich. | L58-65 | |
Wednesday, February 12 | 1957-58 | Home Ypsilanti, Mich. | W74-61 | |
Wednesday, January 15 | 1957-58 | Home Ypsilanti, Mich. | L70-78 | |
Monday, February 25 | 1956-57 | Away Hillsdale, Mich. | L67-83 | |
Monday, January 21 | 1956-57 | Home Ypsilanti, Mich. | W81-68 | |
Monday, February 27 | 1955-56 | Away Hillsdale, Mich. | L57-78 | |
Thursday, December 29 | 1955-56 | Neutral Flint, Mich. | L63-80 | |
Monday, December 12 | 1955-56 | Home Ypsilanti, Mich. | W50-45 | |
Monday, February 7 | 1954-55 | Away Hillsdale, Mich. | W85-79 | |
Saturday, December 11 | 1954-55 | Home Ypsilanti, Mich. | W80-71 | |
Saturday, January 23 | 1953-54 | Home Ypsilanti, Mich. | W74-40 | |
Saturday, December 5 | 1953-54 | Away Hillsdale, Mich. | W71-55 | |
Wednesday, January 7 | 1952-53 | Away Hillsdale, Mich. | W88-55 | |
Saturday, December 6 | 1952-53 | Home Ypsilanti, Mich. | W78-53 | |
Saturday, February 9 | 1951-52 | Home Ypsilanti, Mich. | L57-58 | |
Saturday, December 1 | 1951-52 | Away Hillsdale, Mich. | W41-40 | |
Thursday, January 4 | 1950-51 | Home Ypsilanti, Mich. | W71-47 | |
Saturday, December 2 | 1950-51 | Away Hillsdale, Mich. | W52-48 | |
Wednesday, February 15 | 1949-50 | Away Hillsdale, Mich. | W52-51 | |
Saturday, January 21 | 1949-50 | Home Ypsilanti, Mich. | W56-36 | |
Thursday, February 24 | 1948-49 | Home Ypsilanti, Mich. | L46-49 | |
Tuesday, January 25 | 1948-49 | Away Hillsdale, Mich. | W48-46 | |
Saturday, February 23 | 1945-46 | Home Ypsilanti, Mich. | W76-58 | |
Saturday, January 26 | 1945-46 | Away Hillsdale, Mich. | L34-35 | |
Tuesday, February 16 | 1942-43 | Away Hillsdale, Mich. | L41-48 | |
Thursday, January 21 | 1942-43 | Home Ypsilanti, Mich. | W61-21 | |
Tuesday, February 12 | 1934-35 | Away Hillsdale, Mich. | W28-17 | |
Saturday, February 24 | 1933-34 | Home Ypsilanti, Mich. | W38-30 | |
Sunday, January 17 | 1925-26 | Home | W38-26 | |
Wednesday, January 13 | 1925-26 | Home | L26-27 | |
Wednesday, February 25 | 1924-25 | Away Hillsdale, Mich. | L35-42 | |
Wednesday, January 14 | 1924-25 | Home Ypsilanti, Mich. | W33-24 | |
Monday, February 25 | 1923-24 | Home Ypsilanti, Mich. | W42-38 | |
Friday, January 18 | 1923-24 | Home Ypsilanti, Mich. | L24-29 | |
Wednesday, February 28 | 1922-23 | Home | L24-32 | |
Friday, January 26 | 1922-23 | Home | W29-18 | |
Friday, February 18 | 1920-21 | Home | W43-25 | |
Wednesday, January 19 | 1920-21 | Home | W22-14 | |
Saturday, February 22 | 1918-19 | Home | L27-28 | |
Wednesday, February 12 | 1918-19 | Home | W44-11 | |
Wednesday, February 6 | 1917-18 | Home Ypsilanti, Mich. | W44-15 | |
Saturday, February 3 | 1916-17 | Home Ypsilanti, Mich. | W50-16 | |
Saturday, February 12 | 1915-16 | Home Ypsilanti, Mich. | W36-21 | |
Saturday, February 6 | 1914-15 | Away Hillsdale, Mich. | W42-21 | |
Saturday, January 31 | 1913-14 | Away Hillsdale, Mich. | W50-37 | |
Monday, March 3 | 1912-13 | Home | L17-24 | |
Saturday, February 10 | 1911-12 | Home Ypsilanti, Mich. | L25-32 | |
Tuesday, February 14 | 1910-11 | Home Ypsilanti, Mich. | L25-31 | |
Monday, February 28 | 1909-10 | Home Ypsilanti, Mich. | W47-28 | |
Saturday, January 17 | 1902-03 | Away Hillsdale, Mich. | W15-12 |
Win
Loss
Ben Braun Video at MAC Hall of Fame Induction Ceremony
Friday, May 30
Ben Braun at MAC Hall of Fame Induction
Friday, May 30
Charles E. Ramsey - MAC Hall of Fame Induction of Ben Braun
Friday, May 30
Jack Brusewitz - MAC Hall of Fame Induction of Ben Braun
Friday, May 30