Eastern Michigan Athletics
Robert Morris vs Eastern Michigan
04/18/2026
Scicluna Field
1:02 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 5 | 5 | 13 | |
| 1 | 2 | 0 | 0 | 3 |
RMU: Cadeau, Taylor (1), Puzevic, Gabi (1), Otts, Lea (1)
EMU: Henry, Emerson (2), Blackwell, Mackenzie (2), Burke, Stella (2), Wilson, Katheryn (2), Nagle, Kendall (1), Dague, Kelsea (1), Dill, Kyleigh (1), Grisinger, Mak (1), Alderman, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | RMU |
|---|---|---|---|---|---|---|
| 1 | 06:43 | Cadeau, Taylor | Berthoff, Mia | 0 | 1 | |
| 1 | 01:43 | Henry, Emerson | Unassisted | 1 | 1 | |
| 2 | 14:21 | Puzevic, Gabi | Unassisted | 1 | 2 | |
| 2 | 09:56 | Otts, Lea | Unassisted | 1 | 3 | |
| 2 | 08:17 | Blackwell, Mackenzie | Unassisted | 2 | 3 | |
| 2 | 06:35 | Burke, Stella | Unassisted | 3 | 3 | |
| 3 | 09:31 | Nagle, Kendall | Blackwell, Mackenzie | 4 | 3 | |
| 3 | 08:20 | Wilson, Katheryn | Alderman, Amber | 5 | 3 | |
| 3 | 04:51 | Henry, Emerson | Grollman, Tracy | 6 | 3 | |
| 3 | 02:30 | Dague, Kelsea | Grollman, Tracy | 7 | 3 | |
| 3 | 01:55 | Wilson, Katheryn | Riemer, Reagan | 8 | 3 | |
| 4 | 14:48 | Blackwell, Mackenzie | Grollman, Tracy | 9 | 3 | |
| 4 | 06:50 | Burke, Stella | Grollman, Tracy | 10 | 3 | |
| 4 | 04:31 | Dill, Kyleigh | Unassisted | 11 | 3 | |
| 4 | 00:53 | Grisinger, Mak | Dill, Kyleigh | 12 | 3 | |
| 4 | 00:27 | Alderman, Abby | Blackwell, Mackenzie | 13 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:20 | Low, Karly | Green Card | |
| 1 | 09:53 | Alderman, Amber | Green Card | |
| 1 | 07:27 | Nagle, Kendall | Green Card | |
| 1 | 05:42 | Henry, Emerson | Green Card | |
| 2 | 05:30 | Burkett, Taylor | Green Card | |
| 3 | 09:28 | Berthoff, Mia | Green Card | |
| 3 | 03:38 | Berthoff, Mia | Yellow Card | |
| 3 | 02:25 | Evans, Jenna | Yellow Card | |
| 3 | 01:50 | Berthoff, Mia | Green Card | |
| 3 | 00:13 | Evans, Jenna | Green Card | |
| 3 | 00:13 | Berthoff, Mia | Yellow Card |



