Eastern Michigan Athletics
Eastern Mich. vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 9 | 2 | 1 | 20 |
![]() | 5 | 2 | 0 | 2 | 9 |
EASTE: Blackwell, Mackenzie (4), Grisinger, Mak (2), Henry, Emerson (1), Burke, Stella (1), Grollman, Tracy (1)
MARQU: Jenkins, Riley (4), Osburn, Tess (4), Serrano, Dani (3), Bodner, Hanna (3), Mautz, Ella (2), Beth Burns, Sarah (2), Casucci, Isabelle (1), Schultz, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQU | EASTE |
|---|---|---|---|---|---|---|
![]() | 1 | 13:53 | Jenkins, Riley | Osburn, Tess | 1 | 0 |
![]() | 1 | 13:32 | Jenkins, Riley | Unassisted | 2 | 0 |
![]() | 1 | 13:10 | Osburn, Tess | Serrano, Dani | 3 | 0 |
![]() | 1 | 12:03 | Henry, Emerson | Grollman, Tracy | 3 | 1 |
![]() | 1 | 11:38 | Blackwell, Mackenzie | Unassisted | 3 | 2 |
![]() | 1 | 09:44 | Burke, Stella | Unassisted | 3 | 3 |
![]() | 1 | 09:08 | Blackwell, Mackenzie | Grollman, Tracy | 3 | 4 |
![]() | 1 | 08:25 | Serrano, Dani | Osburn, Tess | 4 | 4 |
![]() | 1 | 07:41 | Serrano, Dani | Casucci, Isabelle | 5 | 4 |
![]() | 1 | 05:11 | Serrano, Dani | Unassisted | 6 | 4 |
![]() | 1 | 04:25 | Grollman, Tracy | Burke, Stella | 6 | 5 |
![]() | 1 | 02:38 | Mautz, Ella | Osburn, Tess | 7 | 5 |
![]() | 1 | 02:09 | Jenkins, Riley | Serrano, Dani | 8 | 5 |
![]() | 2 | 14:42 | Bodner, Hanna | Unassisted | 9 | 5 |
![]() | 2 | 13:46 | Grisinger, Mak | Wilson, Katheryn | 9 | 6 |
![]() | 2 | 13:17 | Osburn, Tess | Mautz, Ella | 10 | 6 |
![]() | 2 | 08:20 | Casucci, Isabelle | Unassisted | 11 | 6 |
![]() | 2 | 07:53 | Jenkins, Riley | Unassisted | 12 | 6 |
![]() | 2 | 06:26 | Osburn, Tess | Serrano, Dani | 13 | 6 |
![]() | 2 | 05:29 | Grisinger, Mak | Unassisted | 13 | 7 |
![]() | 2 | 03:55 | Beth Burns, Sarah | Unassisted | 14 | 7 |
![]() | 2 | 02:07 | Osburn, Tess | Unassisted | 15 | 7 |
![]() | 2 | 01:23 | Mautz, Ella | Unassisted | 16 | 7 |
![]() | 2 | 00:48 | Bodner, Hanna | Unassisted | 17 | 7 |
![]() | 3 | 11:33 | Bodner, Hanna | Meehan, CJ | 18 | 7 |
![]() | 3 | 06:20 | Beth Burns, Sarah | Unassisted | 19 | 7 |
![]() | 4 | 14:44 | Blackwell, Mackenzie | Grollman, Tracy | 19 | 8 |
![]() | 4 | 06:50 | Blackwell, Mackenzie | Humphrey, Erin | 19 | 9 |
![]() | 4 | 01:15 | Schultz, Riley | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:46 | TEAM | Green Card |
![]() | 1 | 11:51 | TEAM | Green Card |
![]() | 1 | 08:59 | TEAM | Green Card |
![]() | 1 | 07:56 | TEAM | Green Card |
![]() | 1 | 07:20 | TEAM | Green Card |
![]() | 1 | 05:03 | TEAM | Yellow Card |
![]() | 1 | 02:22 | TEAM | Green Card |
![]() | 1 | 01:35 | TEAM | Green Card |
![]() | 1 | 01:11 | TEAM | Green Card |
![]() | 2 | 14:26 | TEAM | Green Card |
![]() | 2 | 13:42 | TEAM | Green Card |
![]() | 2 | 10:35 | TEAM | Green Card |
![]() | 2 | 07:06 | TEAM | Green Card |
![]() | 3 | 09:14 | TEAM | Green Card |
![]() | 3 | 08:51 | TEAM | Green Card |
![]() | 3 | 05:13 | TEAM | Green Card |
![]() | 4 | 09:25 | TEAM | Green Card |
![]() | 4 | 08:16 | TEAM | Green Card |
Marquette


Eastern Mich.

EASTE Starters: Burke, Stella; Wilson, Katheryn; Alderman, Abby; Alderman, Amber; Hodak, Haley; Humphrey, Erin; Blackwell, Mackenzie; Henry, Emerson; Wozney, Annika; Bloedow, Payton; Low, Karly; Porter, Maddy. MARQU Starters: Osburn, Tess; Bodner, Hanna; Serrano, Dani; Meehan, CJ; Brown, Haley; Yang, Mikayla; Jenkins, Riley; Kotschevar, Taylor; Santana, Sofia; Windesheim, Gabby; Velner, Mary; Graham, Addyson; EASTE Keeper: Porter, Maddy. MARQU Keeper: Yang, Mikayla.

Draw control by EASTE Henry, Emerson

Clear attempt by EASTE good.

Turnover by EASTE Alderman, Abby (caused by Bodner, Hanna).

Ground ball pickup by MARQU Santana, Sofia

Clear attempt by MARQU good.
1

13:53

0

Draw control by MARQU Bodner, Hanna
2

13:32

0

Draw control by MARQU Jenkins, Riley
3

13:10

0

Draw control by EASTE Henry, Emerson

Clear attempt by EASTE good.

Green card on MARQU
3

12:03

1

Draw control by EASTE Khaleeli, Roya

Green card on MARQU
3

11:38

2

Draw control by MARQU Beth Burns, Sarah

Turnover by MARQU Beth Burns, Sarah (caused by Low, Karly).

Ground ball pickup by EASTE Humphrey, Erin

Clear attempt by EASTE good.

Shot by MARQU Kotschevar, Taylor
3

09:44

3

Draw control by EASTE Nagle, Kendall
3

09:08

4

Draw control by MARQU Windesheim, Gabby

Green card on EASTE

Shot by MARQU Meehan, CJ, SAVE by TEAM

Ground ball pickup by MARQU Casucci, Isabelle
4

08:25

4

Draw control by MARQU Jenkins, Riley

Green card on EASTE
5

07:41

4

Draw control by MARQU Jenkins, Riley

Green card on EASTE

Shot by MARQU Bodner, Hanna, SAVE by TEAM

Ground ball pickup by EASTE Bloedow, Payton

Clear attempt by EASTE good.

Turnover by EASTE Alderman, Abby

Clear attempt by MARQU good.
6

05:11

4

Draw control by EASTE Wilson, Katheryn

Yellow card on MARQU (PLAYER: 1/TEAM: 1/releasable)

Clear attempt by EASTE good.
6

04:25

5

Draw control by MARQU Beth Burns, Sarah

Foul on EASTE Bloedow, Payton

Free Position attempt by MARQU
7

02:38

5

Draw control by MARQU Bodner, Hanna

Green card on EASTE
8

02:09

5

Draw control by MARQU Bodner, Hanna

Clear attempt by EASTE good.

Turnover by MARQU Meehan, CJ (caused by Bloedow, Payton).

Ground ball pickup by EASTE Bloedow, Payton

Green card on MARQU

Green card on MARQU

Turnover by EASTE Henry, Emerson

Ground ball pickup by MARQU Kotschevar, Taylor

Clear attempt by MARQU failed.

Turnover by EASTE Reichert, Emma

Ground ball pickup by MARQU Osburn, Tess
00:00
End of PeriodMarquette


Eastern Mich.

Start of Quarter 2
9

14:42

5

Draw control by MARQU Jenkins, Riley

Green card on EASTE

Turnover by MARQU Bodner, Hanna (caused by Humphrey, Erin).

Ground ball pickup by EASTE Humphrey, Erin

Clear attempt by EASTE good.
9

13:46

6

Draw control by MARQU Windesheim, Gabby

Green card on EASTE

Shot by MARQU Farrell, Mckenna, SAVE by TEAM
10

13:17

6

Draw control by MARQU Beth Burns, Sarah

Turnover by MARQU Beth Burns, Sarah

Ground ball pickup by EASTE Bloedow, Payton

Clear attempt by EASTE failed.

Turnover by EASTE

Shot by MARQU Mautz, Ella, SAVE by TEAM

Clear attempt by EASTE good.

Shot by EASTE Grollman, Tracy

Turnover by EASTE Reichert, Emma

Ground ball pickup by MARQU Kotschevar, Taylor

Clear attempt by MARQU good.

Turnover by MARQU Farrell, Mckenna

Clear attempt by EASTE good.

Turnover by EASTE Burke, Stella (caused by Kotschevar, Taylor).

Clear attempt by MARQU good.

Green card on EASTE

Turnover by MARQU Evens, Julia (caused by Low, Karly).

Ground ball pickup by EASTE Low, Karly

Clear attempt by EASTE good.

Turnover by EASTE Khaleeli, Roya (caused by Santana, Sofia).

Ground ball pickup by MARQU Santana, Sofia

Clear attempt by MARQU good.

Foul on EASTE Low, Karly

Free Position attempt by MARQU
11

08:20

6

Draw control by MARQU Bodner, Hanna
12

07:53

6

Draw control by MARQU Bodner, Hanna

Green card on EASTE

Shot by MARQU Casucci, Isabelle
13

06:26

6

Draw control by EASTE Henry, Emerson

Clear attempt by EASTE good.
13

05:29

7

Draw control by MARQU Windesheim, Gabby

Turnover by MARQU

Clear attempt by EASTE good.

Turnover by EASTE Henry, Emerson (caused by Velner, Mary).

Clear attempt by MARQU good.
14

03:55

7

Timeout by EASTE

Draw control by EASTE Wilson, Katheryn

Clear attempt by EASTE good.

Foul on MARQU Santana, Sofia

Free Position attempt by EASTE

Shot by EASTE Wilson, Katheryn {Free Position Shot}

Turnover by EASTE Wilson, Katheryn

Ground ball pickup by MARQU Evens, Julia
15

02:07

7

Draw control by MARQU Jenkins, Riley
16

01:23

7

Draw control by MARQU Bodner, Hanna
17

00:48

7
00:00
End of PeriodMarquette


Eastern Mich.

Start of Quarter 3

Howell, Jillian at goalie for MARQU.

Draw control by MARQU Windesheim, Gabby

Turnover by MARQU Casucci, Isabelle

Clear attempt by EASTE good.

Shot by EASTE Blackwell, Mackenzie, SAVE by Howell, Jillian

Clear attempt by MARQU good.

Turnover by MARQU Bodner, Hanna

Ground ball pickup by EASTE Bloedow, Payton

Clear attempt by EASTE good.

Shot by EASTE Henry, Emerson, SAVE by Howell, Jillian

Clear attempt by MARQU good.
18

11:33

7

Draw control by EASTE Khaleeli, Roya

Turnover by EASTE Henry, Emerson

Clear attempt by MARQU good.

Green card on EASTE

Turnover by MARQU Osburn, Tess (caused by Bloedow, Payton).

Ground ball pickup by EASTE Bloedow, Payton

Green card on MARQU

Clear attempt by EASTE good.

Turnover by EASTE Grollman, Tracy

Clear attempt by MARQU good.
19

06:20

7

Draw control by MARQU Windesheim, Gabby

Green card on EASTE

Clear attempt by MARQU good.

Foul on EASTE Hodak, Haley

Free Position attempt by MARQU

Shot by MARQU Dooley, Eileen {Free Position Shot}

Ground ball pickup by EASTE Porter, Maddy

Clear attempt by EASTE good.

Shot by EASTE Grollman, Tracy, SAVE by Howell, Jillian

Clear attempt by MARQU good.

Shot by MARQU Meehan, CJ, SAVE by TEAM

Clear attempt by EASTE failed.

Turnover by EASTE Nagle, Kendall

Ground ball pickup by MARQU Howell, Jillian

Clear attempt by MARQU failed.

Turnover by MARQU Howell, Jillian (caused by Burke, Stella).

Shot by EASTE Wilson, Katheryn BLOCKED

Foul on MARQU Brown, Haley

Free Position attempt by EASTE

Shot by EASTE Alderman, Amber {Free Position Shot}

Clear attempt by MARQU failed.

Turnover by MARQU Couri, Emily

Ground ball pickup by EASTE Alderman, Amber

Foul on MARQU Commodari, Adrianna
00:00
End of PeriodMarquette


Eastern Mich.

Start of Quarter 4
19

14:44

8

Draw control by MARQU Kotschevar, Taylor

Foul on EASTE Alderman, Amber

Turnover by MARQU Beth Burns, Sarah

Ground ball pickup by EASTE Hodak, Haley

Clear attempt by EASTE good.

Turnover by EASTE Blackwell, Mackenzie

Ground ball pickup by MARQU Beth Burns, Sarah

Clear attempt by MARQU failed.

Turnover by MARQU Beth Burns, Sarah (caused by Blackwell, Mackenzie).

Ground ball pickup by EASTE Nagle, Kendall

Foul on MARQU Brown, Haley

Free Position attempt by EASTE

Foul on MARQU Santana, Sofia

Shot by EASTE Nagle, Kendall {Free Position Shot} , SAVE by Howell, Jillian

Ground ball pickup by MARQU Kotschevar, Taylor

Clear attempt by MARQU failed.

Turnover by MARQU Kotschevar, Taylor (caused by James, Sanai).

Ground ball pickup by EASTE James, Sanai

Foul on MARQU Brown, Haley

Free Position attempt by EASTE

Shot by EASTE Blackwell, Mackenzie {Free Position Shot}

Foul on MARQU Hansen, Megan

Shot by EASTE Blackwell, Mackenzie, SAVE by Howell, Jillian

Green card on EASTE

Clear attempt by MARQU good.

Turnover by MARQU Evens, Julia

Ground ball pickup by EASTE Wilson, Katheryn

Green card on MARQU

Turnover by EASTE Low, Karly

Clear attempt by MARQU good.

Shot by MARQU Dooley, Eileen

Ground ball pickup by EASTE Wilson, Katheryn

Clear attempt by EASTE good.
19

06:50

9

Draw control by MARQU Kotschevar, Taylor

Shot by MARQU Mineo, Lucy BLOCKED

Clear attempt by EASTE good.

Shot by EASTE Blackwell, Mackenzie

Shot by EASTE Blackwell, Mackenzie, SAVE by Howell, Jillian

Ground ball pickup by EASTE Burke, Stella

Shot by EASTE Blackwell, Mackenzie, SAVE by Howell, Jillian

Shot by EASTE Nagle, Kendall, SAVE by Howell, Jillian

Clear attempt by MARQU good.

Foul on EASTE Wozney, Annika

Foul on EASTE Wozney, Annika

Free Position attempt by MARQU
20

01:15

9

Draw control by MARQU Hansen, Megan
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | A | 4 | 3 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Bodner, Hanna | M | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 1 | 6 | 0-0 | 0 |
| 4 | Serrano, Dani | A | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Meehan, CJ | A | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Brown, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 8 | Evens, Julia | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | A | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 12 | Mautz, Ella | A | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Mineo, Lucy | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Farrell, Mckenna | A/M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Yang, Mikayla | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Schultz, Riley | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | Jenkins, Riley | M | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 21 | Beth Burns, Sarah | M | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 0-0 | 0 |
| 23 | Kotschevar, Taylor | D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0-0 | 0 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 27 | Howell, Jillian | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Hansen, Megan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 33 | Windesheim, Gabby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 34 | Couri, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Velner, Mary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | Graham, Addyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 9 | 29 | 30 | 25 | 10 | 16 | 4 | 22 | 3 | 7 |

Eastern Mich.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | A | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Nagle, Kendall | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 6 | Grisinger, Mak | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Burke, Stella | A | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | Wilson, Katheryn | M | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0-1 | 0 |
| 11 | Alderman, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Alderman, Amber | M/A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 13 | Hodak, Haley | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Humphrey, Erin | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Blackwell, Mackenzie | A | 4 | 0 | 4 | 10 | 8 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 26 | Henry, Emerson | M | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0-0 | 0 |
| 29 | Khaleeli, Roya | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 30 | Wozney, Annika | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | James, Sanai | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Bloedow, Payton | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1 |
| 39 | Low, Karly | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 40 | Reichert, Emma | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | Porter, Maddy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 6 | 15 | 23 | 17 | 16 | 15 | 8 | 8 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | Yang, Mikayla | 30:00 | 7 | 0 | W |
| 27 | Howell, Jillian | 30:00 | 2 | 8 | - |
| Totals | 9 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 60:00 | 20 | 5 | L |
| Totals | 20 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 12 | 4 | 3 | 30 |
![]() | 5 | 4 | 5 | 9 | 23 |
Shots on Goal | |||||
![]() | 10 | 11 | 3 | 1 | 25 |
![]() | 5 | 2 | 3 | 7 | 17 |
Saves | |||||
![]() | 0 | 0 | 3 | 5 | 8 |
![]() | 2 | 2 | 1 | 0 | 5 |
Turnovers | |||||
![]() | 2 | 5 | 5 | 4 | 16 |
![]() | 4 | 6 | 3 | 2 | 15 |
Clears | |||||
![]() | 2-3 | 4-4 | 6-8 | 3-5 | 15-20 |
![]() | 6-6 | 7-8 | 4-5 | 3-3 | 20-22 |
Ground Balls | |||||
![]() | 4 | 3 | 1 | 2 | 10 |
![]() | 3 | 3 | 4 | 6 | 16 |
Draw Controls | |||||
![]() | 9 | 8 | 2 | 3 | 22 |
![]() | 5 | 2 | 1 | 0 | 8 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
![]() | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |


