Eastern Michigan Athletics
Eastern Michigan vs Detroit Mercy Titans
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 4 |
![]() | 5 | 4 | 5 | 3 | 17 |
EMU: Blackwell, Mackenzie (3), Henry, Emerson (3), Grollman, Tracy (2), Wilson, Katheryn (2), Reichert, Emma (2), Dague, Kelsea (1), Burke, Stella (1), Nagle, Kendall (1), Riemer, Reagan (1), Paterson, Alex (1)
UDM: Alyssa Jarvis (2), Alison Smiley (1), Libby Cuckler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | EMU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:19 | Grollman, Tracy | Blackwell, Mackenzie | 0 | 1 |
![]() | 1 | 12:30 | Wilson, Katheryn | Unassisted | 0 | 2 |
![]() | 1 | 06:26 | Blackwell, Mackenzie | Grollman, Tracy | 0 | 3 |
![]() | 1 | 02:20 | Blackwell, Mackenzie | Henry, Emerson | 0 | 4 |
![]() | 1 | 00:35 | Dague, Kelsea | Unassisted | 0 | 5 |
![]() | 2 | 09:57 | Henry, Emerson | Unassisted | 0 | 6 |
![]() | 2 | 08:08 | Henry, Emerson | Unassisted | 0 | 7 |
![]() | 2 | 05:17 | Blackwell, Mackenzie | Grollman, Tracy | 0 | 8 |
![]() | 2 | 04:22 | Burke, Stella | Unassisted | 0 | 9 |
![]() | 3 | 13:56 | Henry, Emerson | Unassisted | 0 | 10 |
![]() | 3 | 12:08 | Nagle, Kendall | Unassisted | 0 | 11 |
![]() | 3 | 08:11 | Grollman, Tracy | Unassisted | 0 | 12 |
![]() | 3 | 06:08 | Reichert, Emma | Unassisted | 0 | 13 |
![]() | 3 | 04:08 | Wilson, Katheryn | Henry, Emerson | 0 | 14 |
![]() | 3 | 02:54 | Alyssa Jarvis | Unassisted | 1 | 14 |
![]() | 3 | 00:56 | Alison Smiley | Unassisted | 2 | 14 |
![]() | 4 | 14:10 | Riemer, Reagan | Wilson, Katheryn | 2 | 15 |
![]() | 4 | 11:12 | Alyssa Jarvis | Unassisted | 3 | 15 |
![]() | 4 | 08:08 | Paterson, Alex | Unassisted | 3 | 16 |
![]() | 4 | 07:25 | Libby Cuckler | Unassisted | 4 | 16 |
![]() | 4 | 04:01 | Reichert, Emma | Riemer, Reagan | 4 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:19 | Libby Cuckler | GREEN CARD |
![]() | 1 | 06:30 | Angelina Hook | GREEN CARD |
![]() | 1 | 00:50 | Alison Smiley | GREEN CARD |
![]() | 2 | 13:30 | Alyssa Jarvis | GREEN CARD |
![]() | 2 | 10:31 | Avary Sacdalan | GREEN CARD |
![]() | 2 | 09:53 | Dague, Kelsea | GREEN CARD |
![]() | 2 | 07:29 | Henry, Emerson | YELLOW CARD |
![]() | 2 | 04:56 | Libby Cuckler | GREEN CARD |
![]() | 2 | 00:29 | Lucy Annese | GREEN CARD |
![]() | 3 | 00:32 | Avary Sacdalan | GREEN CARD |
![]() | 4 | 14:49 | Avary Sacdalan | GREEN CARD |
![]() | 4 | 06:24 | Nagle, Kendall | GREEN CARD |
![]() | 4 | 04:01 | Chloe Sheader | YELLOW CARD |
Detroit Mercy Titans


Eastern Michigan

Porter, Maddy at goalie for EMU.

Emily Coyne at goalie for UDM.

Draw control by EMU Dague, Kelsea.
0

14:19

1

Draw control by EMU Dague, Kelsea.

Turnover by EMU Dague, Kelsea (caused by Libby Cuckler).

Ground ball pickup by UDM Olivia Starr.

Turnover by UDM Olivia Starr (caused by Blackwell, Mackenzie).

Green card on UDM Libby Cuckler.

Foul on UDM Angelina Hook.

Free position attempt for EMU.
0

12:30

2

Draw control by EMU Henry, Emerson.

Shot by EMU Wilson, Katheryn, SAVE Emily Coyne.

Ground ball pickup by UDM Emily Coyne.

Clear attempt by UDM good.

Shot by UDM Alyssa Jarvis WIDE.

Turnover by UDM Libby Cuckler.

Ground ball pickup by EMU Porter, Maddy.

Clear attempt by EMU good.

Shot by EMU Dague, Kelsea WIDE.

Turnover by EMU Alderman, Amber (caused by Alison Smiley).

Ground ball pickup by UDM Emily Coyne.

Clear attempt by UDM failed.

Turnover by UDM Emily Coyne (caused by Nagle, Kendall).

Ground ball pickup by EMU Nagle, Kendall.

Turnover by EMU Blackwell, Mackenzie.

Clear attempt by UDM good.

Turnover by UDM Alyssa Jarvis (caused by Wozney, Annika).

Ground ball pickup by EMU Bloedow, Payton.

Clear attempt by EMU good.

Shot by EMU Henry, Emerson WIDE.

Green card on UDM Angelina Hook.

Free position attempt for EMU.
0

06:26

3

Draw control by UDM Alison Smiley.

Shot by UDM Alyssa Jarvis WIDE.

Clear attempt by EMU good.

Foul on UDM Jane Peck.

Free position attempt for EMU.

Shot by EMU Blackwell, Mackenzie, SAVE Emily Coyne {free position shot}.

Clear attempt by UDM good.

Shot by UDM Libby Cuckler, SAVE Porter, Maddy.

Ground ball pickup by UDM Avary Sacdalan.

Shot by UDM Libby Cuckler, SAVE Porter, Maddy.

Ground ball pickup by EMU Porter, Maddy.

Clear attempt by EMU good.
0

02:20

4

Draw control by UDM Alyssa Jarvis.

Foul on EMU Henry, Emerson.

Turnover by UDM Libby Cuckler.

Ground ball pickup by EMU Dague, Kelsea.

Clear attempt by EMU good.

Green card on UDM Alison Smiley.
0

00:35

5

Draw control by UDM Chloe Sheader.

Turnover by UDM Chloe Sheader (caused by Blackwell, Mackenzie).

Ground ball pickup by EMU Wilson, Katheryn.
00:00
End of PeriodDetroit Mercy Titans


Eastern Michigan


Turnover by EMU Reichert, Emma.

Clear attempt by UDM failed.

Turnover by UDM Alyssa Jarvis.

Green card on UDM Alyssa Jarvis.

Shot by EMU Wilson, Katheryn, SAVE Emily Coyne.

Turnover by EMU Burke, Stella.

Clear attempt by UDM good.

Shot by UDM Libby Cuckler WIDE.

Turnover by UDM Chloe Sheader.

Ground ball pickup by EMU D'Alessio, Gina.

Clear attempt by EMU good.

Shot by EMU Burke, Stella HIT POST.

Ground ball pickup by EMU Riemer, Reagan.

Green card on UDM Avary Sacdalan.

Foul on UDM Alyssa Jarvis.

Free position attempt for EMU.
0

09:57

6

Draw control by UDM Alyssa Jarvis.

Green card on EMU Dague, Kelsea.

Shot by UDM Avary Sacdalan, SAVE Porter, Maddy.

Clear attempt by EMU good.

Shot by EMU Dague, Kelsea WIDE.

Ground ball pickup by EMU Riemer, Reagan.
0

08:08

7

Draw control by EMU Alderman, Abby.

Foul on UDM Chloe Sheader.

Shot by EMU Henry, Emerson WIDE.

Yellow card on EMU Henry, Emerson.

Turnover by EMU Henry, Emerson.

Clear attempt by UDM good.

Turnover by UDM Libby Cuckler.

Clear attempt by EMU good.
0

05:17

8

Draw control by EMU Khaleeli, Roya.

Green card on UDM Libby Cuckler.

Foul on UDM Vanessa Evans.

Free position attempt for EMU.
0

04:22

9

Draw control by EMU Henry, Emerson.

Clear attempt by EMU good.

Shot by EMU Blackwell, Mackenzie WIDE.

Ground ball pickup by UDM Emily Coyne.

Clear attempt by UDM failed.

Turnover by UDM Emily Coyne.

Ground ball pickup by EMU Riemer, Reagan.

Shot by EMU Culin, Ashley WIDE.

Ground ball pickup by UDM Emily Coyne.

Clear attempt by UDM good.

Turnover by UDM Chloe Sheader (caused by Khaleeli, Roya).

Ground ball pickup by EMU Porter, Maddy.

Clear attempt by EMU good.

Green card on UDM Lucy Annese.

Shot by EMU Henry, Emerson, SAVE Emily Coyne.
00:00
End of PeriodDetroit Mercy Titans


Eastern Michigan


Draw control by EMU Henry, Emerson.

Shot by EMU Nagle, Kendall HIGH.
0

13:56

10

Draw control by EMU Nagle, Kendall.

Shot by EMU Nagle, Kendall, SAVE Emily Coyne.

Foul on UDM Ava Bandi.

Free position attempt for EMU.
0

12:08

11

Draw control by EMU Henry, Emerson.

Shot by EMU Wilson, Katheryn WIDE.

Turnover by EMU Alderman, Abby (caused by Chloe Sheader).

Ground ball pickup by UDM Chloe Sheader.

Clear attempt by UDM good.

Shot by UDM Alyssa Jarvis, SAVE Porter, Maddy.

Ground ball pickup by EMU Khaleeli, Roya.

Clear attempt by EMU good.

Shot by EMU Alderman, Abby, SAVE Emily Coyne.

Ground ball pickup by EMU Grollman, Tracy.
0

08:11

12

Draw control by EMU Henry, Emerson.

Shot by EMU Henry, Emerson, SAVE Emily Coyne.

Turnover by UDM Vanessa Evans.

Ground ball pickup by EMU Blackwell, Mackenzie.

Shot by EMU Wilson, Katheryn WIDE.

Ground ball pickup by EMU Alderman, Amber.

Shot by EMU Blackwell, Mackenzie WIDE.
0

06:08

13

Draw control by EMU Evans, Christie.

Shot by EMU Wilson, Katheryn HIGH.
0

04:08

14

Baker, Emma at goalie for EMU.

Draw control by UDM Libby Cuckler.
1

02:54

14

Draw control by UDM Alyssa Jarvis.

Foul on EMU Humphrey, Erin.

Free position attempt for UDM.
2

00:56

14

Green card on UDM Avary Sacdalan.

Turnover by EMU Nagle, Kendall (caused by Ava Bandi).

Ground ball pickup by UDM Ava Bandi.
00:00
End of PeriodDetroit Mercy Titans


Eastern Michigan


Kaitlynn Hedrick at goalie for UDM.

Green card on UDM Avary Sacdalan.
2

14:10

15

Draw control by EMU Henry, Emerson.

Clear attempt by EMU good.

Shot by EMU Dill, Kyleigh, SAVE Kaitlynn Hedrick.

Ground ball pickup by UDM Kaitlynn Hedrick.

Clear attempt by UDM good.
3

11:12

15

Draw control by EMU Paterson, Alex.

Shot by EMU Paterson, Alex BLOCKED.

Ground ball pickup by UDM Kaitlynn Hedrick.

Clear attempt by UDM failed.

Turnover by UDM Kaitlynn Hedrick.

Ground ball pickup by EMU Borgert, Samantha.

Clear attempt by EMU good.
0

08:08

7

Draw control by UDM Alyssa Jarvis.
4

07:25

16

Draw control by UDM Libby Cuckler.

Green card on EMU Nagle, Kendall.

Shot by UDM Chloe Sheader, SAVE Baker, Emma.

Ground ball pickup by EMU Poquette, Ashley.

Clear attempt by EMU good.

Turnover by EMU Reichert, Emma.

Turnover by UDM Chloe Sheader.

Ground ball pickup by EMU Poquette, Ashley.

Yellow card on UDM Chloe Sheader.
4

04:01

17

Draw control by UDM Libby Cuckler.

Turnover by UDM Alyssa Jarvis.

Ground ball pickup by EMU D'Alessio, Gina.

Clear attempt by EMU good.

Shot by EMU Reichert, Emma, SAVE Kaitlynn Hedrick.

Ground ball pickup by UDM Kaitlynn Hedrick.

Clear attempt by UDM failed.

Turnover by UDM Vanessa Evans (caused by Paterson, Alex).

Clear attempt by EMU failed.

Turnover by EMU Beahm, Caitlin (caused by Libby Cuckler).

Ground ball pickup by EMU Bloedow, Payton.
00:00
End of Period
Detroit Mercy Titans

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alyssa Jarvis | M | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | 0-0 | 1 |
| 4 | Brianna Nedwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Libby Cuckler | A | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 3 | 0-0 | 0 |
| 10 | Ava Bandi | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Angelina Hook | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Olivia Starr | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Chloe Sheader | M | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0-0 | 1 |
| 16 | Lucy Annese | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jane Peck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Avary Sacdalan | A | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kaitlynn Hedrick | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Vanessa Evans | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 23 | Emily Coyne | G | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Alison Smiley | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| 28 | Morgan Stamatakis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 0 | 4 | 12 | 9 | 11 | 16 | 5 | 9 | 1 | 6 |

Eastern Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Poquette, Ashley | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nagle, Kendall | M | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1-1 | 0 |
| 5 | Evans, Christie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Burke, Stella | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 8 | Beahm, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Dague, Kelsea | M | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 10 | Wilson, Katheryn | M | 2 | 1 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | Alderman, Abby | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Alderman, Amber | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Hodak, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Paterson, Alex | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 18 | Humphrey, Erin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Morrison, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Rings, Leah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Blackwell, Mackenzie | A | 3 | 1 | 4 | 6 | 4 | 1 | 1 | 2 | 0 | 0-1 | 0 |
| 24 | Borgert, Samantha | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Dill, Kyleigh | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Henry, Emerson | A | 3 | 2 | 5 | 7 | 5 | 0 | 1 | 0 | 6 | 1-1 | 1 |
| 27 | Culin, Ashley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Khaleeli, Roya | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 30 | Wozney, Annika | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | Baker, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | James, Sanai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Riemer, Reagan | - | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Narloch, Elanya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Bloedow, Payton | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Low, Karly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Reichert, Emma | - | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 43 | Owens, Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Porter, Maddy | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | D'Alessio, Gina | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 7 | 24 | 39 | 26 | 20 | 10 | 6 | 13 | 5 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Kaitlynn Hedrick | 15:00 | 3 | 2 | - |
| 23 | Emily Coyne | 45:00 | 14 | 7 | L |
| Totals | 17 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 18:54 | 4 | 1 | - |
| 44 | ![]() | 41:06 | 0 | 4 | W |
| Totals | 4 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 2 | 3 | 3 | 12 |
![]() | 9 | 11 | 13 | 6 | 39 |
Shots on Goal | |||||
![]() | 2 | 1 | 3 | 3 | 9 |
![]() | 7 | 6 | 8 | 5 | 26 |
Saves | |||||
![]() | 2 | 2 | 3 | 2 | 9 |
![]() | 2 | 1 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 6 | 5 | 1 | 4 | 16 |
![]() | 3 | 3 | 2 | 2 | 10 |
Clears | |||||
![]() | 3-4 | 3-5 | 1-1 | 1-3 | 8-13 |
![]() | 5-5 | 5-5 | 1-1 | 4-5 | 15-16 |
Ground Balls | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 6 | 5 | 4 | 5 | 20 |
Draw Controls | |||||
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 3 | 3 | 5 | 2 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
![]() | 1-2 | 2-2 | 1-1 | 0-0 | 4-5 |



