Eastern Michigan Athletics
Cincinnati vs Eastern Michigan
03/08/2026
Scicluna Field
12:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 9 | |
| 4 | 5 | 2 | 5 | 16 |
CIN: Keels, Alyse (5), Selhorn, Paige (4), Wolfe, Lexie (3), Kozina, Payton (3), Peck, Brooke (1)
EMU: Blackwell, Mackenzie (3), Henry, Emerson (2), Reichert, Emma (2), Burke, Stella (1), Nagle, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | CIN |
|---|---|---|---|---|---|---|
| 1 | 13:01 | Blackwell, Mackenzie | Grollman, Tracy | 1 | 0 | |
| 1 | 10:53 | Selhorn, Paige | Keels, Alyse | 1 | 1 | |
| 1 | 10:08 | Keels, Alyse | Unassisted | 1 | 2 | |
| 1 | 08:08 | Selhorn, Paige | Unassisted | 1 | 3 | |
| 1 | 07:10 | Keels, Alyse | Unassisted | 1 | 4 | |
| 2 | 13:37 | Wolfe, Lexie | Selhorn, Paige | 1 | 5 | |
| 2 | 12:52 | Selhorn, Paige | Unassisted | 1 | 6 | |
| 2 | 12:16 | Kozina, Payton | Selhorn, Paige | 1 | 7 | |
| 2 | 11:17 | Kozina, Payton | Unassisted | 1 | 8 | |
| 2 | 05:10 | Blackwell, Mackenzie | Grollman, Tracy | 2 | 8 | |
| 2 | 04:18 | Wolfe, Lexie | Selhorn, Paige | 2 | 9 | |
| 3 | 14:21 | Burke, Stella | Grollman, Tracy | 3 | 9 | |
| 3 | 05:53 | Nagle, Kendall | Grollman, Tracy | 4 | 9 | |
| 3 | 04:29 | Keels, Alyse | Unassisted | 4 | 10 | |
| 3 | 03:41 | Selhorn, Paige | Wolfe, Lexie | 4 | 11 | |
| 3 | 01:44 | Henry, Emerson | Grollman, Tracy | 5 | 11 | |
| 4 | 13:28 | Keels, Alyse | Unassisted | 5 | 12 | |
| 4 | 11:56 | Wolfe, Lexie | Unassisted | 5 | 13 | |
| 4 | 10:47 | Keels, Alyse | Unassisted | 5 | 14 | |
| 4 | 07:49 | Kozina, Payton | Mario, Haley | 5 | 15 | |
| 4 | 05:49 | Henry, Emerson | Humphrey, Erin | 6 | 15 | |
| 4 | 04:30 | Peck, Brooke | Unassisted | 6 | 16 | |
| 4 | 03:18 | Reichert, Emma | Dague, Kelsea | 7 | 16 | |
| 4 | 02:20 | Blackwell, Mackenzie | Unassisted | 8 | 16 | |
| 4 | 01:09 | Reichert, Emma | Unassisted | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:44 | Khaleeli, Roya | Green Card | |
| 1 | 02:36 | Federovich, Mia | Green Card | |
| 1 | 00:07 | Peck, Brooke | Green Card | |
| 2 | 14:25 | Blackwell, Mackenzie | Yellow Card | |
| 2 | 05:37 | Mario, Haley | Green Card | |
| 2 | 04:37 | Borgert, Samantha | Green Card | |
| 3 | 04:24 | Reichert, Emma | Yellow Card | |
| 3 | 03:17 | Burke, Stella | Green Card | |
| 3 | 03:17 | Dague, Kelsea | Green Card | |
| 4 | 09:20 | Kozina, Payton | Green Card | |
| 4 | 03:43 | Handzel, Morgan | Green Card | |
| 4 | 01:38 | Selhorn, Paige | Yellow Card |



