Eastern Michigan Athletics
Butler vs Eastern Michigan
02/08/2026
Indoor Practice Facility
1:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 0 | 5 | 12 | |
| 1 | 3 | 0 | 4 | 8 |
BU: Latham, Elise (3), Haines, Addy (2), McGovern, Kerrin (2), Eckert, Emily (1)
EMU: Blackwell, Mackenzie (5), Wilson, Katheryn (3), Alderman, Abby (2), Alderman, Amber (1), Henry, Emerson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | BU |
|---|---|---|---|---|---|---|
| 1 | 12:20 | Blackwell, Mackenzie | Wilson, Katheryn | 1 | 0 | |
| 1 | 07:44 | Blackwell, Mackenzie | Unassisted | 2 | 0 | |
| 1 | 01:42 | Latham, Elise | Unassisted | 2 | 1 | |
| 1 | 1:03 | Alderman, Abby | Grollman, Tracy | 3 | 1 | |
| 2 | 12:24 | Latham, Elise | Unassisted | 3 | 2 | |
| 2 | 11:37 | Wilson, Katheryn | Nagle, Kendall | 4 | 2 | |
| 2 | 10:31 | Wilson, Katheryn | Unassisted | 5 | 2 | |
| 2 | 5:51 | Haines, Addy | Unassisted | 5 | 3 | |
| 2 | 3:40 | McGovern, Kerrin | Unassisted | 5 | 4 | |
| 2 | 02:53 | Blackwell, Mackenzie | Unassisted | 6 | 4 | |
| 2 | 1:15 | Alderman, Abby | Blackwell, Mackenzie | 7 | 4 | |
| 4 | 14:25 | Eckert, Emily | Smith, Rylie | 7 | 5 | |
| 4 | 13:22 | Latham, Elise | Unassisted | 7 | 6 | |
| 4 | 10:40 | Blackwell, Mackenzie | Unassisted | 8 | 6 | |
| 4 | 06:22 | Alderman, Amber | Blackwell, Mackenzie | 9 | 6 | |
| 4 | 04:03 | Haines, Addy | Unassisted | 9 | 7 | |
| 4 | 03:31 | Wilson, Katheryn | Alderman, Amber | 10 | 7 | |
| 4 | 2:09 | Blackwell, Mackenzie | Wilson, Katheryn | 11 | 7 | |
| 4 | 1:21 | Henry, Emerson | Burke, Stella | 12 | 7 | |
| 4 | 1:04 | McGovern, Kerrin | Ryan, Riley | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:57 | Grisinger, Mak | Green Card | |
| 1 | 13:41 | Khaleeli, Roya | Green Card | |
| 1 | 13:08 | Gastineau, Sarah | Green Card | |
| 1 | 10:54 | Hodak, Haley | Yellow Card | |
| 1 | 7:44 | Lynn, Patricia | Yellow Card | |
| 1 | 5:49 | Bloedow, Payton | Yellow Card | |
| 1 | 02:27 | Alderman, Abby | Green Card | |
| 2 | 02:53 | Tomalia, Elle | Yellow Card | |
| 2 | 2:46 | Henry, Emerson | Green Card | |
| 3 | 13:07 | Bloedow, Payton | Yellow Card | |
| 3 | 11:57 | Haines, Addy | Green Card | |
| 3 | 09:08 | Haines, Addy | Green Card | |
| 3 | 05:04 | Sulek, Genevieve | Green Card | |
| 3 | 1:47 | Blackwell, Mackenzie | Green Card | |
| 3 | 00:27 | Alderman, Amber | Yellow Card | |
| 4 | 12:36 | Beahm, Caitlin | Green Card | |
| 4 | 6:20 | Helton, Marley | Green Card | |
| 4 | 4:03 | Sulek, Genevieve | Green Card | |
| 4 | 2:37 | Badke, Elizabeth | Green Card |



