Eastern Michigan Athletics
Eastern Michigan vs Presbyterian
2/25/2025
Bailey Memorial
6:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 3 | 3 | 10 | |
2 | 6 | 7 | 4 | 19 |
EMU: Blackwell, Mackenzie (4), Bloedow, Payton (4), Dill, Kyleigh (3), Wilson, Katheryn (3), Beahm, Caitlin (2), Nagle, Kendall (1), Alderman, Amber (1), Howard, Sydney (1)
PC: Willow Hammond (3), Emma Claire Mills (3), Emily Currie (2), Kaylie Rittmueller (1), Mickey Paredes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | EMU |
---|---|---|---|---|---|---|
1 | 12:45 | Nagle, Kendall | Unassisted | 0 | 1 | |
1 | 02:02 | Blackwell, Mackenzie | Schwab, Avery | 0 | 2 | |
2 | 13:52 | Emily Currie | Emma Claire Mills | 1 | 2 | |
2 | 11:29 | Willow Hammond | Unassisted | 2 | 2 | |
2 | 09:46 | Kaylie Rittmueller | Unassisted | 3 | 2 | |
2 | 07:03 | Mickey Paredes | Unassisted | 4 | 2 | |
2 | 04:32 | Blackwell, Mackenzie | Unassisted | 4 | 3 | |
2 | 03:36 | Bloedow, Payton | Unassisted | 4 | 4 | |
2 | 02:53 | Dill, Kyleigh | Unassisted | 4 | 5 | |
2 | 02:15 | Bloedow, Payton | Schwab, Avery | 4 | 6 | |
2 | 01:32 | Dill, Kyleigh | Unassisted | 4 | 7 | |
2 | 00:01 | Bloedow, Payton | Unassisted | 4 | 8 | |
3 | 10:55 | Willow Hammond | Unassisted | 5 | 8 | |
3 | 09:34 | Dill, Kyleigh | Unassisted | 5 | 9 | |
3 | 07:48 | Willow Hammond | Unassisted | 6 | 9 | |
3 | 06:33 | Emma Claire Mills | Unassisted | 7 | 9 | |
3 | 05:57 | Wilson, Katheryn | Unassisted | 7 | 10 | |
3 | 04:45 | Wilson, Katheryn | Howard, Sydney | 7 | 11 | |
3 | 03:33 | Wilson, Katheryn | Unassisted | 7 | 12 | |
3 | 02:10 | Beahm, Caitlin | Unassisted | 7 | 13 | |
3 | 01:40 | Alderman, Amber | Unassisted | 7 | 14 | |
3 | 01:11 | Blackwell, Mackenzie | Unassisted | 7 | 15 | |
4 | 11:52 | Beahm, Caitlin | Unassisted | 7 | 16 | |
4 | 11:15 | Emily Currie | Unassisted | 8 | 16 | |
4 | 10:33 | Emma Claire Mills | Unassisted | 9 | 16 | |
4 | 08:30 | Bloedow, Payton | Unassisted | 9 | 17 | |
4 | 05:16 | Howard, Sydney | Grisinger, Mak | 9 | 18 | |
4 | 03:40 | Blackwell, Mackenzie | Unassisted | 9 | 19 | |
4 | 00:05 | Emma Claire Mills | Unassisted | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:54 | Kayleigh Aitken | YELLOW CARD | |
1 | 03:51 | Blackwell, Mackenzie | GREEN CARD | |
1 | 01:34 | Hodak, Haley | GREEN CARD | |
2 | 12:07 | Emily Currie | GREEN CARD | |
2 | 11:46 | Alderman, Abby | GREEN CARD | |
2 | 06:53 | Henry, Emerson | GREEN CARD | |
2 | 03:56 | Mackenzie Partsch | YELLOW CARD | |
3 | 14:05 | Dill, Kyleigh | GREEN CARD | |
3 | 08:30 | Blackwell, Mackenzie | YELLOW CARD | |
4 | 12:38 | Madeleine Lowrance | GREEN CARD | |
4 | 10:18 | Low, Karly | YELLOW CARD | |
4 | 08:30 | Berner, Savannah | GREEN CARD | |
4 | 07:12 | Bloedow, Payton | YELLOW CARD | |
4 | 05:41 | Annabel Geisler | YELLOW CARD |