Eastern Michigan Athletics
EMU vs NOTRE DAME
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 5 | 2 | 17 |
![]() | 3 | 1 | 2 | 1 | 7 |
EMU: Blackwell, Mackenzie (3), Grollman, Tracy (2), Wilson, Katheryn (1), Alderman, Abby (1)
ND: Madison Rassas (5), Kristen Shanahan (3), Kate Timarky (3), Angie Conley (3), Emma Murphy (2), Wynter Jock (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | EMU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:15 | Emma Murphy | Unassisted | 1 | 0 |
![]() | 1 | 11:42 | Blackwell, Mackenzie | Alderman, Abby | 1 | 1 |
![]() | 1 | 10:45 | Kristen Shanahan | Unassisted | 2 | 1 |
![]() | 1 | 09:45 | Grollman, Tracy | Schwab, Avery | 2 | 2 |
![]() | 1 | 07:49 | Kate Timarky | Emma Murphy | 3 | 2 |
![]() | 1 | 05:20 | Kristen Shanahan | Unassisted | 4 | 2 |
![]() | 1 | 04:40 | Madison Rassas | Unassisted | 5 | 2 |
![]() | 1 | 04:02 | Angie Conley | Unassisted | 6 | 2 |
![]() | 1 | 03:04 | Wilson, Katheryn | Unassisted | 6 | 3 |
![]() | 1 | 02:05 | Wynter Jock | Fran Frieri | 7 | 3 |
![]() | 2 | 14:37 | Kate Timarky | Unassisted | 8 | 3 |
![]() | 2 | 13:03 | Madison Rassas | Wynter Jock | 9 | 3 |
![]() | 2 | 09:59 | Blackwell, Mackenzie | Burke, Stella | 9 | 4 |
![]() | 2 | 01:38 | Emma Murphy | Unassisted | 10 | 4 |
![]() | 3 | 11:16 | Madison Rassas | Angie Conley | 11 | 4 |
![]() | 3 | 10:16 | Kristen Shanahan | Fran Frieri | 12 | 4 |
![]() | 3 | 09:02 | Kate Timarky | Unassisted | 13 | 4 |
![]() | 3 | 07:56 | Madison Rassas | Unassisted | 14 | 4 |
![]() | 3 | 03:19 | Grollman, Tracy | Schwab, Avery | 14 | 5 |
![]() | 3 | 02:16 | Alderman, Abby | Unassisted | 14 | 6 |
![]() | 3 | 01:08 | Angie Conley | Unassisted | 15 | 6 |
![]() | 4 | 10:57 | Madison Rassas | Unassisted | 16 | 6 |
![]() | 4 | 08:33 | Angie Conley | Fran Frieri | 17 | 6 |
![]() | 4 | 00:45 | Blackwell, Mackenzie | Schwab, Avery | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:26 | Kristen Shanahan | GREEN CARD |
![]() | 2 | 08:53 | Lila O'Brien | GREEN CARD |
![]() | 2 | 07:22 | Blackwell, Mackenzie | GREEN CARD |
![]() | 2 | 03:17 | Angie Conley | GREEN CARD |
![]() | 3 | 09:05 | Wozney, Annika | YELLOW CARD |
![]() | 3 | 04:32 | Angie Conley | GREEN CARD |
![]() | 3 | 00:48 | Shannon Earley | GREEN CARD |
NOTRE DAME


EMU

Porter, Maddie at goalie for EMU.

Isabel Pithie at goalie for ND.

Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Wilson, Katheryn.

Ground ball pickup by ND Julia Carr.

Clear attempt by ND good.
1

13:15

0

Draw control by EMU Alderman, Abby.

Clear attempt by EMU good.

Shot by EMU Alderman, Abby WIDE.
1

11:42

1

Draw control by EMU.

Turnover by EMU D'Alessio, Gina (caused by Emma Murphy).

Ground ball pickup by ND Shannon Earley.
2

10:45

1

Draw control by EMU Blackwell, Mackenzie.

Free position attempt for EMU.

Foul on ND Grace Weigand.
2

09:45

2

Draw control by ND Kristen Shanahan.

Turnover by ND Kathryn Morrissey (caused by Porter, Maddie).

Ground ball pickup by EMU Porter, Maddie.

Clear attempt by EMU good.

Shot by EMU Blackwell, Mackenzie, SAVE Isabel Pithie.

Clear attempt by ND good.
3

07:49

2

Media timeout.

Draw control by ND.

Shot by ND Meghan O'Hare, SAVE Porter, Maddie.

Free position attempt for ND.

Foul on EMU Henry, Emerson.

Shot by ND Emma Murphy HIT POST {free position shot}.

Clear attempt by EMU failed.

Turnover by EMU Dill, Kyleigh (caused by Lila O'Brien).

Ground ball pickup by ND Lila O'Brien.

Free position attempt for ND.

Foul on EMU Henry, Emerson.
4

05:20

2

Draw control by ND Kristen Shanahan.

Shot by ND Madison Rassas BLOCKED.
5

04:40

2

Draw control by ND.
6

04:02

2

Draw control by EMU Blackwell, Mackenzie.

Clear attempt by EMU good.

Free position attempt for EMU.

Foul on ND Ellie McClelland.
6

03:04

3

Draw control by EMU.

Turnover by EMU Alderman, Abby.

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND good.
7

02:05

3

Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Dill, Kyleigh.

Ground ball pickup by ND Meghan O'Hare.

Clear attempt by ND good.

Shot by ND Emma Murphy WIDE.

Shot by ND Angie Conley, SAVE Porter, Maddie.
00:00
End of PeriodNOTRE DAME


EMU


Draw control by ND Shannon Earley.
8

14:37

3

Draw control by EMU Nagle, Kendall.

Free position attempt for EMU.

Foul on ND Grace Weigand.

Turnover by EMU Nagle, Kendall.

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.
9

13:03

3

Draw control by ND Madison Rassas.

Turnover by ND Kate Timarky.

Ground ball pickup by EMU D'Alessio, Gina.

Clear attempt by EMU good.

Free position attempt for EMU.

Foul on ND Grace Weigand.

Shot by EMU Blackwell, Mackenzie HIT POST {free position shot}.

Clear attempt by ND good.

Turnover by ND Kristen Shanahan.

Ground ball pickup by EMU Porter, Maddie.

Clear attempt by EMU good.

Green card on ND Kristen Shanahan.
9

09:59

4

Draw control by EMU Henry, Emerson.

Turnover by EMU Wilson, Katheryn (caused by Lila O'Brien).

Ground ball pickup by ND Lila O'Brien.

Clear attempt by ND good.

Shot by ND Emma Murphy, SAVE Porter, Maddie.

Green card on ND Lila O'Brien.

Clear attempt by EMU good.

Turnover by EMU Grollman, Tracy (caused by Ellie Noto).

Ground ball pickup by ND Ellie Noto.

Clear attempt by ND good.

Green card on EMU Blackwell, Mackenzie.

Shot by ND Kristen Shanahan WIDE.

Free position attempt for ND.

Foul on EMU Alderman, Abby.

Shot by ND Emma Murphy, SAVE Porter, Maddie {free position shot}.

Clear attempt by EMU failed.

Turnover by EMU Khaleeli, Roya (caused by Lila O'Brien).

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.

Turnover by ND Wynter Jock.

Ground ball pickup by EMU Humphrey, Erin.

Clear attempt by EMU good.

Shot by EMU Wilson, Katheryn, SAVE Isabel Pithie.

Clear attempt by ND good.

Turnover by ND Kathryn Morrissey.

Clear attempt by EMU good.

Green card on ND Angie Conley.

Timeout by EMU.

Shot by EMU Wilson, Katheryn, SAVE Isabel Pithie.

Clear attempt by ND good.
10

01:38

4

Draw control by EMU Alderman, Amber.

Free position attempt for EMU.
00:00
End of PeriodNOTRE DAME


EMU


Draw control by ND Shannon Earley.

Shot by ND Madison Rassas, SAVE Porter, Maddie.

Clear attempt by EMU good.

Turnover by EMU Blackwell, Mackenzie (caused by Grace Weigand).

Clear attempt by ND failed.

Ground ball pickup by EMU Nagle, Kendall.

Turnover by EMU Grollman, Tracy (caused by Abigail Lyons).

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND good.

Free position attempt for ND.

Foul on EMU Hodak, Haley.

Shot by ND Kristen Shanahan, SAVE Porter, Maddie {free position shot}.

Ground ball pickup by ND Kristen Shanahan.
11

11:16

4

Malie Follet at goalie for ND.

Draw control by EMU Alderman, Abby.

Turnover by EMU Bloedow, Payton (caused by Meghan O'Hare).

Ground ball pickup by ND Meghan O'Hare.

Clear attempt by ND good.
12

10:16

4

Draw control by ND Madison Rassas.

Shot by ND Wynter Jock WIDE.

Yellow card on EMU Wozney, Annika.

Free position attempt for ND.
13

09:02

4

Draw control by EMU Alderman, Abby.

Turnover by EMU Alderman, Abby (caused by Madison Rassas).

Shot by ND Kristen Shanahan, SAVE Porter, Maddie.

Ground ball pickup by ND Kristen Shanahan.
14

07:56

4

Media timeout.

Draw control by ND Maeve Dwyer.

Shot by ND Madison Rassas HIGH.

Foul on EMU D'Alessio, Gina.

Free position attempt for ND.

Shot by ND Angie Conley, SAVE Porter, Maddie {free position shot}.

Clear attempt by EMU good.

Turnover by EMU Grollman, Tracy (caused by Julia Carr).

Clear attempt by ND good.

Turnover by ND Emma Murphy (caused by Wilson, Katheryn).

Ground ball pickup by EMU Porter, Maddie.

Green card on ND Angie Conley.
14

03:19

5

Draw control by EMU Blackwell, Mackenzie.

Foul on ND Shannon Earley.

Free position attempt for EMU.
14

02:16

6

Draw control by ND Meghan O'Hare.
15

01:08

6

Draw control by EMU Blackwell, Mackenzie.

Green card on ND Shannon Earley.

Turnover by EMU Schwab, Avery (caused by Meghan O'Hare).

Ground ball pickup by ND Meghan O'Hare.
00:00
End of PeriodNOTRE DAME


EMU


Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Blackwell, Mackenzie.

Clear attempt by ND good.

Turnover by ND Kristen Shanahan (caused by Wilson, Katheryn).

Ground ball pickup by EMU Wilson, Katheryn.

Clear attempt by EMU failed.

Turnover by EMU Wilson, Katheryn (caused by Kate Timarky).

Ground ball pickup by ND Kate Timarky.

Turnover by ND Kristen Shanahan (caused by Alderman, Abby).

Ground ball pickup by EMU Porter, Maddie.

Clear attempt by EMU good.

Turnover by EMU Blackwell, Mackenzie (caused by Abigail Lyons).

Clear attempt by ND good.

Free position attempt for ND.

Foul on EMU Alderman, Abby.

Free position attempt for ND.

Foul on EMU Hodak, Haley.
16

10:57

6

Draw control by ND Kristen Shanahan.

Shot by ND Madison Rassas, SAVE Porter, Maddie.

Clear attempt by EMU failed.

Turnover by EMU Alderman, Amber (caused by Madison Rassas).

Ground ball pickup by ND Madison Rassas.
17

08:33

6

Media timeout.

Draw control by EMU Burke, Stella.

Foul on ND Julia Carr.

Free position attempt for EMU.

Shot by EMU McCabe, Maggie WIDE {free position shot}.

Turnover by EMU Grollman, Tracy.

Clear attempt by ND good.

Shot by ND Emma Murphy WIDE.

Foul on EMU Low, Karly.

Free position attempt for ND.

Shot by ND Kristen Shanahan, SAVE Porter, Maddie {free position shot}.

Ground ball pickup by EMU Porter, Maddie.

Clear attempt by EMU good.

Turnover by EMU Alderman, Abby (caused by Shannon Earley).

Ground ball pickup by ND Shannon Earley.

Clear attempt by ND good.

Turnover by ND Anna Kenney (caused by Henry, Emerson).

Ground ball pickup by EMU Henry, Emerson.

Clear attempt by EMU failed.

Turnover by EMU Low, Karly (caused by Kate Timarky).

Ground ball pickup by ND Meghan O'Hare.

Shot by ND Madison Rassas, SAVE Porter, Maddie.

Clear attempt by EMU good.
17

00:45

7
00:00
End of Period
NOTRE DAME

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Weigand | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 2 | Abigail Lyons | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | Kathryn Morrissey | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Ellie McClelland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Fran Frieri | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Maeve Dwyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Meghan O'Hare | M | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0-0 | 0 |
| 12 | Emma Murphy | A | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 0-2 | 0 |
| 13 | Julia Carr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Shannon Earley | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 1 |
| 16 | Kristen Shanahan | M | 3 | 0 | 3 | 7 | 6 | 2 | 3 | 0 | 3 | 1-3 | 0 |
| 17 | Angie Conley | - | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | Anna Kenney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Kate Timarky | A | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1-1 | 0 |
| 24 | Ellie Noto | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Madison Rassas | M | 5 | 0 | 5 | 10 | 8 | 1 | 0 | 2 | 2 | 1-1 | 0 |
| 28 | Sloane Ginevan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Malie Follet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Katie Mallaber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Lila O'Brien | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 42 | Isabel Pithie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Wynter Jock | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 17 | 6 | 23 | 35 | 28 | 18 | 9 | 16 | 11 | 8 | 6 |

EMU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | A | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 2 | Schwab, Avery | A | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Nagle, Kendall | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 5 | McLain, Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Burke, Stella | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Beahm, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Wilson, Katheryn | M | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1-1 | 0 |
| 11 | Alderman, Abby | M | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 1-1 | 2 |
| 12 | Alderman, Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Hodak, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | McCabe, Maggie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | Humphrey, Erin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Howard, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Blackwell, Mackenzie | A | 3 | 0 | 3 | 5 | 4 | 0 | 3 | 0 | 7 | 0-1 | 0 |
| 25 | Dill, Kyleigh | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Henry, Emerson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 29 | Khaleeli, Roya | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Wozney, Annika | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Bloedow, Payton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Low, Karly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 44 | Porter, Maddy | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | D'Alessio, Gina | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 7 | 5 | 12 | 13 | 10 | 10 | 22 | 5 | 16 | 4 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Malie Follet | 26:16 | 3 | 0 | - |
| 42 | Isabel Pithie | 33:44 | 4 | 3 | W |
| Totals | 7 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 60:00 | 17 | 11 | L |
| Totals | 17 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 6 | 11 | 6 | 35 |
![]() | 5 | 4 | 2 | 2 | 13 |
Shots on Goal | |||||
![]() | 9 | 5 | 9 | 5 | 28 |
![]() | 4 | 3 | 2 | 1 | 10 |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 2 | 2 | 4 | 3 | 11 |
Turnovers | |||||
![]() | 1 | 4 | 1 | 3 | 9 |
![]() | 5 | 4 | 6 | 7 | 22 |
Clears | |||||
![]() | 4-4 | 7-7 | 3-4 | 4-4 | 18-19 |
![]() | 3-4 | 5-6 | 2-2 | 3-6 | 13-18 |
Ground Balls | |||||
![]() | 5 | 4 | 5 | 4 | 18 |
![]() | 1 | 3 | 2 | 4 | 10 |
Draw Controls | |||||
![]() | 4 | 2 | 4 | 1 | 11 |
![]() | 7 | 3 | 4 | 2 | 16 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 1-3 | 1-2 | 3-8 |
![]() | 1-1 | 0-1 | 1-1 | 0-1 | 2-4 |


