Eastern Michigan Athletics
Eastern Michigan vs Cincinnati
3/9/2025
Nippert Stadium
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 1 | 3 | 13 | |
1 | 1 | 3 | 4 | 9 |
EMU: Blackwell, Mackenzie (3), Grollman, Tracy (2), Henry, Emerson (1), Alderman, Abby (1), Alderman, Amber (1), Wilson, Katheryn (1)
CIN: Lauren Ottensmeyer (5), Camryn Callaghan (4), Julie Rose (2), Lexie Wolfe (1), Ally Keith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | EMU |
---|---|---|---|---|---|---|
1 | 12:26 | Lauren Ottensmeyer | Paige Counts | 1 | 0 | |
1 | 10:44 | Julie Rose | Paige Selhorn | 2 | 0 | |
1 | 10:25 | Lexie Wolfe | Unassisted | 3 | 0 | |
1 | 08:38 | Henry, Emerson | Unassisted | 3 | 1 | |
1 | 06:14 | Camryn Callaghan | Unassisted | 4 | 1 | |
1 | 02:04 | Ally Keith | Paige Selhorn | 5 | 1 | |
2 | 14:31 | Julie Rose | Paige Selhorn | 6 | 1 | |
2 | 13:47 | Camryn Callaghan | Lauren Ottensmeyer | 7 | 1 | |
2 | 12:19 | Grollman, Tracy | Unassisted | 7 | 2 | |
2 | 11:58 | Lauren Ottensmeyer | Unassisted | 8 | 2 | |
2 | 07:59 | Camryn Callaghan | Paige Selhorn | 9 | 2 | |
3 | 10:07 | Grollman, Tracy | Schwab, Avery | 9 | 3 | |
3 | 07:21 | Alderman, Abby | Henry, Emerson | 9 | 4 | |
3 | 04:06 | Alderman, Amber | Unassisted | 9 | 5 | |
3 | 01:56 | Lauren Ottensmeyer | Unassisted | 10 | 5 | |
4 | 13:28 | Lauren Ottensmeyer | Unassisted | 11 | 5 | |
4 | 07:50 | Camryn Callaghan | Unassisted | 12 | 5 | |
4 | 06:42 | Blackwell, Mackenzie | Unassisted | 12 | 6 | |
4 | 06:08 | Blackwell, Mackenzie | Unassisted | 12 | 7 | |
4 | 03:40 | Lauren Ottensmeyer | Unassisted | 13 | 7 | |
4 | 03:05 | Blackwell, Mackenzie | Schwab, Avery | 13 | 8 | |
4 | 00:52 | Wilson, Katheryn | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:27 | Lauren Ottensmeyer | YELLOW CARD | |
2 | 08:35 | Blackwell, Mackenzie | YELLOW CARD | |
3 | 10:25 | Lexie Wolfe | YELLOW CARD | |
4 | 06:44 | Mia Federovich | YELLOW CARD |