Eastern Michigan Athletics
Eastern Mich. vs Delaware State
2/28/2024
Drass Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | |
| 5 | 6 | 4 | 3 | 18 |
EMU: Blackwell, Mackenzie (9), Lawrence, Sydney (3), Khaleeli, Roya (2), Alderman, Abby (1), Alderman, Amber (1), Pastor, Addie (1), Hilmer, Skylar (1)
DSU: Ebony Reddick (5), Rossella Nardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | EMU |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Rossella Nardi | Mica Lambert | 1 | 0 | |
| 1 | 13:08 | Alderman, Abby | Unassisted | 1 | 1 | |
| 1 | 11:32 | Blackwell, Mackenzie | Schwab, Avery | 1 | 2 | |
| 1 | 09:08 | Ebony Reddick | Unassisted | 2 | 2 | |
| 1 | 04:34 | Ebony Reddick | Unassisted | 3 | 2 | |
| 1 | 03:33 | Blackwell, Mackenzie | Schwab, Avery | 3 | 3 | |
| 1 | 01:08 | Lawrence, Sydney | Unassisted | 3 | 4 | |
| 1 | 00:36 | Blackwell, Mackenzie | Grollman, Tracy | 3 | 5 | |
| 2 | 09:41 | Blackwell, Mackenzie | Schwab, Avery | 3 | 6 | |
| 2 | 08:05 | Ebony Reddick | Unassisted | 4 | 6 | |
| 2 | 07:43 | Blackwell, Mackenzie | Unassisted | 4 | 7 | |
| 2 | 03:29 | Blackwell, Mackenzie | Alderman, Amber | 4 | 8 | |
| 2 | 02:57 | Khaleeli, Roya | Unassisted | 4 | 9 | |
| 2 | 02:17 | Blackwell, Mackenzie | Grollman, Tracy | 4 | 10 | |
| 2 | 00:43 | Alderman, Amber | Unassisted | 4 | 11 | |
| 3 | 12:10 | Lawrence, Sydney | Unassisted | 4 | 12 | |
| 3 | 11:47 | Lawrence, Sydney | Unassisted | 4 | 13 | |
| 3 | 09:05 | Ebony Reddick | Unassisted | 5 | 13 | |
| 3 | 04:49 | Khaleeli, Roya | Unassisted | 5 | 14 | |
| 3 | 03:28 | Ebony Reddick | Mica Lambert | 6 | 14 | |
| 3 | 00:08 | Pastor, Addie | Lawrence, Sydney | 6 | 15 | |
| 4 | 06:20 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 16 | |
| 4 | 03:43 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 17 | |
| 4 | 01:14 | Hilmer, Skylar | Alderman, Abby | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:08 | Hodak, Haley | YELLOW CARD | |
| 2 | 13:20 | Borgert, Samantha | YELLOW CARD | |
| 2 | 12:55 | Ameerah Green | YELLOW CARD | |
| 2 | 07:35 | Mica Lambert | YELLOW CARD | |
| 3 | 03:43 | Lawrence, Sydney | GREEN CARD | |
| 4 | 10:59 | Chloe Tuck | YELLOW CARD | |
| 4 | 09:03 | Lawrence, Sydney | GREEN CARD | |
| 4 | 04:19 | London Downing | YELLOW CARD |



