Eastern Michigan Athletics
Eastern Mich. vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 6 |
![]() | 5 | 6 | 4 | 3 | 18 |
EMU: Blackwell, Mackenzie (9), Lawrence, Sydney (3), Khaleeli, Roya (2), Alderman, Abby (1), Alderman, Amber (1), Pastor, Addie (1), Hilmer, Skylar (1)
DSU: Ebony Reddick (5), Rossella Nardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Rossella Nardi | Mica Lambert | 1 | 0 |
![]() | 1 | 13:08 | Alderman, Abby | Unassisted | 1 | 1 |
![]() | 1 | 11:32 | Blackwell, Mackenzie | Schwab, Avery | 1 | 2 |
![]() | 1 | 09:08 | Ebony Reddick | Unassisted | 2 | 2 |
![]() | 1 | 04:34 | Ebony Reddick | Unassisted | 3 | 2 |
![]() | 1 | 03:33 | Blackwell, Mackenzie | Schwab, Avery | 3 | 3 |
![]() | 1 | 01:08 | Lawrence, Sydney | Unassisted | 3 | 4 |
![]() | 1 | 00:36 | Blackwell, Mackenzie | Grollman, Tracy | 3 | 5 |
![]() | 2 | 09:41 | Blackwell, Mackenzie | Schwab, Avery | 3 | 6 |
![]() | 2 | 08:05 | Ebony Reddick | Unassisted | 4 | 6 |
![]() | 2 | 07:43 | Blackwell, Mackenzie | Unassisted | 4 | 7 |
![]() | 2 | 03:29 | Blackwell, Mackenzie | Alderman, Amber | 4 | 8 |
![]() | 2 | 02:57 | Khaleeli, Roya | Unassisted | 4 | 9 |
![]() | 2 | 02:17 | Blackwell, Mackenzie | Grollman, Tracy | 4 | 10 |
![]() | 2 | 00:43 | Alderman, Amber | Unassisted | 4 | 11 |
![]() | 3 | 12:10 | Lawrence, Sydney | Unassisted | 4 | 12 |
![]() | 3 | 11:47 | Lawrence, Sydney | Unassisted | 4 | 13 |
![]() | 3 | 09:05 | Ebony Reddick | Unassisted | 5 | 13 |
![]() | 3 | 04:49 | Khaleeli, Roya | Unassisted | 5 | 14 |
![]() | 3 | 03:28 | Ebony Reddick | Mica Lambert | 6 | 14 |
![]() | 3 | 00:08 | Pastor, Addie | Lawrence, Sydney | 6 | 15 |
![]() | 4 | 06:20 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 16 |
![]() | 4 | 03:43 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 17 |
![]() | 4 | 01:14 | Hilmer, Skylar | Alderman, Abby | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:08 | Hodak, Haley | YELLOW CARD |
![]() | 2 | 13:20 | Borgert, Samantha | YELLOW CARD |
![]() | 2 | 12:55 | Ameerah Green | YELLOW CARD |
![]() | 2 | 07:35 | Mica Lambert | YELLOW CARD |
![]() | 3 | 03:43 | Lawrence, Sydney | GREEN CARD |
![]() | 4 | 10:59 | Chloe Tuck | YELLOW CARD |
![]() | 4 | 09:03 | Lawrence, Sydney | GREEN CARD |
![]() | 4 | 04:19 | London Downing | YELLOW CARD |
Delaware State


Eastern Mich.

Ditsky, Giuliana at goalie for EMU.

Isabel Gautreaux at goalie for DSU.

Draw control by DSU Mica Lambert.
1

14:12

0

Draw control by EMU Alderman, Abby.

Shot by EMU Alderman, Amber, SAVE Isabel Gautreaux.

Free position attempt for EMU.
1

13:08

1

Draw control by EMU Alderman, Abby.

Turnover by EMU Blackwell, Mackenzie (caused by Chloe Tuck).

Turnover by DSU Dasia McQueen (caused by Schwab, Avery).
1

11:32

2

Draw control by EMU Alderman, Abby.

Shot by EMU Alderman, Amber WIDE {free position shot}.

Shot by EMU Alderman, Amber, SAVE Isabel Gautreaux.

Shot by EMU Lawrence, Sydney, SAVE Isabel Gautreaux.

Shot by EMU Grollman, Tracy, SAVE Isabel Gautreaux.

Yellow card on EMU Hodak, Haley.
2

09:08

2

Draw control by EMU Alderman, Abby.

Shot by EMU Grollman, Tracy, SAVE Isabel Gautreaux.

Clear attempt by DSU failed.

Turnover by EMU Lawrence, Sydney.

Turnover by DSU Mica Lambert.

Shot by EMU Moore, Ally, SAVE Isabel Gautreaux.

Turnover by EMU Moore, Ally.
3

04:34

2

Draw control by DSU Genesys Spann.

Shot by DSU Saniya Craft, SAVE Ditsky, Giuliana.

Shot by DSU Kendal Johnson, SAVE Ditsky, Giuliana.
3

03:33

3

Draw control by EMU Dague, Kelsea.

Turnover by EMU Lawrence, Sydney.

Turnover by DSU Nyla Price (caused by Khaleeli, Roya).
3

01:08

4

Draw control by EMU Lawrence, Sydney.
3

00:36

5

Draw control by EMU Dague, Kelsea.

Shot by EMU Khaleeli, Roya, SAVE Isabel Gautreaux.

Shot by EMU Grollman, Tracy, SAVE Isabel Gautreaux.
Delaware State


Eastern Mich.


Draw control by EMU Lawrence, Sydney.

Shot by EMU Moore, Ally, SAVE Isabel Gautreaux.

Clear attempt by DSU good.

Foul on EMU Low, Karly.

Free position attempt for DSU.

Shot by DSU Ebony Reddick, SAVE Ditsky, Giuliana {free position shot}.

Yellow card on EMU Borgert, Samantha.

Free position attempt for DSU.

Shot by DSU Ebony Reddick, SAVE Ditsky, Giuliana.

Yellow card on DSU Ameerah Green.

Timeout by DSU.

Clear attempt by EMU good.

Turnover by EMU Blackwell, Mackenzie (caused by Chloe Tuck).

Shot by DSU London Downing, SAVE Ditsky, Giuliana.

Turnover by EMU Ditsky, Giuliana (caused by Taylor Steed).

Foul on EMU Borgert, Samantha.

Free position attempt for DSU.

Shot by DSU Saniya Craft, SAVE Ditsky, Giuliana.
3

09:41

6

Timeout by EMU.

Draw control by EMU Dague, Kelsea.

Shot by EMU Blackwell, Mackenzie, SAVE Isabel Gautreaux.

Clear attempt by DSU good.

Free position attempt for DSU.
4

08:05

6

Draw control by EMU Dague, Kelsea.
4

07:43

7

Draw control by EMU Dague, Kelsea.

Yellow card on DSU Mica Lambert.

Turnover by EMU Alderman, Abby (caused by Taylor Steed).

Ground ball pickup by DSU Ebony Reddick.

Turnover by DSU London Downing (caused by Lawrence, Sydney).

Ground ball pickup by EMU Lawrence, Sydney.

Free position attempt for EMU.

Shot by EMU Schwab, Avery, SAVE Isabel Gautreaux {free position shot}.

Clear attempt by DSU good.

Turnover by DSU Leah Brown.
4

03:29

8

Draw control by EMU Alderman, Abby.
4

02:57

9

Draw control by EMU Alderman, Abby.

Shot by EMU Alderman, Amber, SAVE Isabel Gautreaux.
4

02:17

10

Draw control by DSU Mica Lambert.
4

00:43

11

Draw control by DSU Mica Lambert.

Shot by DSU Kendal Johnson, SAVE Ditsky, Giuliana.

Clear attempt by EMU good.
Delaware State


Eastern Mich.


Draw control by DSU Mica Lambert.

Turnover by DSU Zahra Gotz (caused by Ditsky, Giuliana).

Shot by EMU Alderman, Abby, SAVE Isabel Gautreaux.
4

12:10

12

Draw control by EMU Khaleeli, Roya.
4

11:47

13

Draw control by EMU Khaleeli, Roya.

Free position attempt for EMU.

Shot by EMU Alderman, Abby WIDE {free position shot}.

Shot by DSU Dylan Wilkes, SAVE Ditsky, Giuliana.

Turnover by EMU Alderman, Abby (caused by Ebony Reddick).

Ground ball pickup by DSU Ebony Reddick.
5

09:05

13

Porter, Maddie at goalie for EMU.

Draw control by EMU Dill, Kyleigh.

Foul on DSU Nailah Green.

Shot by EMU Nagle, Kendall, SAVE Isabel Gautreaux.

Turnover by EMU Beahm, Caitlin.

Turnover by DSU Dylan Wilkes (caused by Alderman, Abby).

Ground ball pickup by EMU Alderman, Abby.

Clear attempt by EMU good.

Foul on DSU Thalia Shoemaker.

Free position attempt for EMU.

Shot by EMU Lawrence, Sydney WIDE {free position shot}.

Shot by EMU Khaleeli, Roya, SAVE Isabel Gautreaux.

Foul on DSU Chloe Tuck.

Free position attempt for EMU.
5

04:49

14

Draw control by EMU Dague, Kelsea.

Shot by EMU Lawrence, Sydney, SAVE Isabel Gautreaux.

Green card on EMU Lawrence, Sydney.
6

03:28

14

Draw control by EMU Lawrence, Sydney.

Turnover by EMU Lawrence, Sydney (caused by Ameerah Green).

Ground ball pickup by DSU Ameerah Green.

Clear attempt by DSU good.

Shot by DSU Saniya Craft, SAVE Porter, Maddie.

Shot by EMU Schwab, Avery, SAVE Isabel Gautreaux.
6

00:08

15

Draw control by DSU Saniya Craft.
Delaware State


Eastern Mich.


Draw control by EMU Dague, Kelsea.

Turnover by EMU McCabe, Maggie.

Turnover by DSU Dylan Wilkes.

Turnover by EMU Schwab, Avery.

Turnover by DSU Saniya Craft (caused by Porter, Maddie).

Yellow card on DSU Chloe Tuck.

Foul on DSU Taylor Steed.

Free position attempt for EMU.

Shot by EMU Lawrence, Sydney, SAVE Isabel Gautreaux {free position shot}.

Clear attempt by DSU good.

Clear attempt by EMU failed.

Green card on EMU Lawrence, Sydney.

Shot by DSU Saniya Craft, SAVE Porter, Maddie.

Free position attempt for DSU.

Shot by DSU Ebony Reddick, SAVE Porter, Maddie {free position shot}.

Shot by DSU Ebony Reddick, SAVE Porter, Maddie.

Clear attempt by EMU failed.

Shot by DSU Dylan Wilkes, SAVE Porter, Maddie.

Clear attempt by EMU failed.

Timeout by EMU.

Foul on DSU Saniya Craft.
6

06:20

16

Draw control by EMU Lawrence, Sydney.

Yellow card on DSU London Downing.

Foul on DSU Chloe Tuck.

Free position attempt for EMU.
6

03:43

17

Timeout by DSU.

Draw control by DSU Emarie McNair.

Turnover by DSU Emarie McNair (caused by Low, Karly).

Ground ball pickup by EMU Low, Karly.

Shot by EMU Hilmer, Skylar, SAVE Isabel Gautreaux.

Clear attempt by DSU failed.
6

01:14

18
00:00
End of Period
Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Downing | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Nyla Price | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Rossella Nardi | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Kendal Johnson | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Dylan Wilkes | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Ameerah Green | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Ebony Reddick | A | 5 | 0 | 5 | 9 | 9 | 2 | 0 | 1 | 0 | 1-3 | 0 |
| 13 | Taylor Steed | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 14 | Thalia Shoemaker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Nailah Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Tayor Weston | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Leah Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Dasia McQueen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Zahra Gotz | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Chloe Tuck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 27 | Genesys Spann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Mica Lambert | M | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 29 | Saniya Craft | - | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 31 | Emarie McNair | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 40 | Isabel Gautreaux | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 2 | 8 | 19 | 19 | 3 | 10 | 6 | 7 | 3 | 6 |

Eastern Mich.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | A | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Schwab, Avery | A | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 4 | Nagle, Kendall | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lawrence , Sydney | M | 3 | 1 | 4 | 7 | 6 | 1 | 3 | 1 | 4 | 0-2 | 0 |
| 8 | Beahm, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Dague, Kelsea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 10 | Pastor, Addie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Alderman, Abby | M | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 6 | 1-2 | 0 |
| 12 | Alderman, Amber | A | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Hodak, Haley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | McCabe, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Hilmer, Skylar | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Moore, Ally | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | McCann, Gretchen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Blackwell, Mackenzie | M | 9 | 0 | 9 | 10 | 10 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Borgert, Samantha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Dill, Kyleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Garrett, Emaly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Khaleeli, Roya | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 1-1 | 0 |
| 30 | Wozney, Annika | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Smalline, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Ditsky, Giuliana | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 39 | Low, Karly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 40 | Berner, Savannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Porter, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 10 | 28 | 40 | 37 | 3 | 12 | 7 | 20 | 7 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Isabel Gautreaux | 60:00 | 18 | 19 | L |
| Totals | 18 | 19 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 35:55 | 5 | 8 | W |
| 44 | ![]() | 24:05 | 1 | 5 | - |
| Totals | 6 | 13 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 4 | 4 | 19 |
![]() | 14 | 10 | 11 | 5 | 40 |
Shots on Goal | |||||
![]() | 5 | 6 | 4 | 4 | 19 |
![]() | 13 | 10 | 9 | 5 | 37 |
Saves | |||||
![]() | 8 | 4 | 5 | 2 | 19 |
![]() | 2 | 5 | 2 | 4 | 13 |
Turnovers | |||||
![]() | 3 | 2 | 2 | 3 | 10 |
![]() | 4 | 3 | 3 | 2 | 12 |
Clears | |||||
![]() | 0-1 | 3-3 | 1-1 | 1-2 | 5-7 |
![]() | 0-0 | 2-2 | 1-1 | 0-3 | 3-6 |
Ground Balls | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 0 | 1 | 1 | 1 | 3 |
Draw Controls | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 7 | 6 | 5 | 2 | 20 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
![]() | 1-2 | 0-1 | 1-3 | 0-1 | 2-7 |



