Eastern Michigan Athletics
Niagara vs Eastern Mich.
2/16/2023
Indoor Practice Fac.
12:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 3 | 4 | |
3 | 9 | 3 | 3 | 18 |
NIA: Savage, Andra (4), Garlow, Lois (4), Braniecki, Lexi (3), Crane, Rachel (2), Wild, Eliza (1), Rugaber, Lucy (1), Kent, Hannah (1), Larrow, Catherine (1), Gill, Maddy (1)
EMU: Alderman, Abby (1), Blackwell, Mackenzie (1), Hodak, Haley (1), Jaffurs, Gina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | NIA |
---|---|---|---|---|---|---|
1 | 10:41 | Savage, Andra | LaTray, Riley | 0 | 1 | |
1 | 08:47 | Braniecki, Lexi | LaTray, Riley | 0 | 2 | |
1 | 07:55 | Alderman, Abby | Alderman, Amber | 1 | 2 | |
1 | 06:30 | Crane, Rachel | Unassisted | 1 | 3 | |
2 | 14:12 | Braniecki, Lexi | LaTray, Riley | 1 | 4 | |
2 | 12:19 | Garlow, Lois | Unassisted | 1 | 5 | |
2 | 11:31 | Garlow, Lois | Savage, Andra | 1 | 6 | |
2 | 10:14 | Savage, Andra | LaTray, Riley | 1 | 7 | |
2 | 09:34 | Savage, Andra | Peck, Giordan | 1 | 8 | |
2 | 06:40 | Wild, Eliza | Unassisted | 1 | 9 | |
2 | 06:01 | Crane, Rachel | Unassisted | 1 | 10 | |
2 | 05:05 | Braniecki, Lexi | Unassisted | 1 | 11 | |
2 | 01:20 | Garlow, Lois | Unassisted | 1 | 12 | |
3 | 08:24 | Garlow, Lois | Unassisted | 1 | 13 | |
3 | 05:05 | Rugaber, Lucy | LaTray, Riley | 1 | 14 | |
3 | 02:10 | Savage, Andra | Unassisted | 1 | 15 | |
4 | 13:31 | Blackwell, Mackenzie | Unassisted | 2 | 15 | |
4 | 10:54 | Hodak, Haley | Schwab, Avery | 3 | 15 | |
4 | 08:15 | Kent, Hannah | Rugaber, Lucy | 3 | 16 | |
4 | 06:13 | Larrow, Catherine | Unassisted | 3 | 17 | |
4 | 01:28 | Gill, Maddy | Unassisted | 3 | 18 | |
4 | 00:11 | Jaffurs, Gina | Blackwell, Mackenzie | 4 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:55 | Peck, Giordan | YELLOW CARD | |
1 | 00:02 | Jaffurs, Gina | YELLOW CARD | |
2 | 08:40 | Peck, Giordan | YELLOW CARD | |
3 | 12:31 | Brill, Jenna | YELLOW CARD |