Eastern Michigan Athletics
Detroit Mercy vs Eastern Mich.
4/29/2023
Scicluna Field
4:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 7 | 4 | 17 | |
2 | 6 | 2 | 2 | 12 |
UDM: Annie Gilbert (5), Ella Brandt (3), Cat Kopchia (2), Alyssa Jarvis (1), Sarah Meek (1)
EMU: Alderman, Abby (5), Blackwell, Mackenzie (4), Hilmer, Skylar (3), Prager, Edie (2), Hodak, Haley (1), Schwab, Avery (1), Alderman, Amber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | UDM |
---|---|---|---|---|---|---|
1 | 12:05 | Blackwell, Mackenzie | Schwab, Avery | 1 | 0 | |
1 | 10:20 | Annie Gilbert | Marina Butler | 1 | 1 | |
1 | 07:14 | Alyssa Jarvis | Marina Butler | 1 | 2 | |
1 | 03:18 | Alderman, Abby | Unassisted | 2 | 2 | |
1 | 01:51 | Hodak, Haley | Unassisted | 3 | 2 | |
2 | 10:57 | Hilmer, Skylar | Hodak, Haley | 4 | 2 | |
2 | 09:00 | Annie Gilbert | Unassisted | 4 | 3 | |
2 | 07:36 | Cat Kopchia | Unassisted | 4 | 4 | |
2 | 06:52 | Alderman, Abby | Unassisted | 5 | 4 | |
2 | 05:21 | Ella Brandt | Unassisted | 5 | 5 | |
2 | 04:38 | Sarah Meek | Unassisted | 5 | 6 | |
2 | 02:41 | Cat Kopchia | Marina Butler | 5 | 7 | |
2 | 01:57 | Blackwell, Mackenzie | Alderman, Amber | 6 | 7 | |
2 | 01:33 | Ella Brandt | Unassisted | 6 | 8 | |
3 | 14:14 | Alderman, Abby | Jaffurs, Gina | 7 | 8 | |
3 | 12:46 | Schwab, Avery | Prager, Edie | 8 | 8 | |
3 | 10:40 | Blackwell, Mackenzie | Hilmer, Skylar | 9 | 8 | |
3 | 09:36 | Prager, Edie | Unassisted | 10 | 8 | |
3 | 08:27 | Alderman, Abby | Hilmer, Skylar | 11 | 8 | |
3 | 04:34 | Alderman, Abby | Prager, Edie | 12 | 8 | |
3 | 03:52 | Annie Gilbert | Cat Kopchia | 12 | 9 | |
3 | 01:50 | Alderman, Amber | Unassisted | 13 | 9 | |
3 | 00:09 | Ella Brandt | Unassisted | 13 | 10 | |
4 | 14:13 | Annie Gilbert | Unassisted | 13 | 11 | |
4 | 08:56 | Hilmer, Skylar | Unassisted | 14 | 11 | |
4 | 07:29 | Hilmer, Skylar | Prager, Edie | 15 | 11 | |
4 | 06:34 | Prager, Edie | Alderman, Amber | 16 | 11 | |
4 | 03:28 | Blackwell, Mackenzie | Unassisted | 17 | 11 | |
4 | 00:17 | Annie Gilbert | Maddy Camm | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:21 | Lindsey, Julie | YELLOW CARD | |
1 | 11:24 | Sophie Davis | YELLOW CARD | |
1 | 04:02 | Sarah Meek | GREEN CARD | |
2 | 01:25 | Leah Bodnar | YELLOW CARD | |
3 | 14:05 | Cat Kopchia | YELLOW CARD | |
3 | 07:24 | Libby Cuckler | YELLOW CARD | |
3 | 00:05 | Blackwell, Mackenzie | YELLOW CARD | |
4 | 02:57 | Maddy Camm | YELLOW CARD | |
4 | 02:34 | Ella Brandt | GREEN CARD |