Eastern Michigan Athletics
Eastern Michigan vs Detroit Mercy
4/1/2023
Titan Field
1:26
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 1 | 8 | 17 | |
3 | 2 | 1 | 1 | 7 |
EMU: Blackwell, Mackenzie (3), Prager, Edie (2), Lawrence, Sydney (1), Alderman, Amber (1)
UDM: Cat Kopchia (3), Marina Butler (3), Charlotte Dale (2), Leah Bodnar (2), Annie Gilbert (2), Maddy Camm (1), Taylor Rocha (1), Sarah Meek (1), Libby Cuckler (1), Ella Brandt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | EMU |
---|---|---|---|---|---|---|
1 | 13:48 | Blackwell, Mackenzie | Alderman, Abby | 0 | 1 | |
1 | 11:42 | Charlotte Dale | Marina Butler | 1 | 1 | |
1 | 11:26 | Lawrence, Sydney | Unassisted | 1 | 2 | |
1 | 09:21 | Maddy Camm | Unassisted | 2 | 2 | |
1 | 06:22 | Leah Bodnar | Unassisted | 3 | 2 | |
1 | 02:59 | Blackwell, Mackenzie | Unassisted | 3 | 3 | |
2 | 13:41 | Charlotte Dale | Maddy Camm | 4 | 3 | |
2 | 11:12 | Blackwell, Mackenzie | Unassisted | 4 | 4 | |
2 | 06:48 | Annie Gilbert | Cat Kopchia | 5 | 4 | |
2 | 05:39 | Cat Kopchia | Unassisted | 6 | 4 | |
2 | 04:58 | Marina Butler | Charlotte Dale | 7 | 4 | |
2 | 03:55 | Cat Kopchia | Unassisted | 8 | 4 | |
2 | 02:28 | Alderman, Amber | Unassisted | 8 | 5 | |
3 | 08:43 | Marina Butler | Unassisted | 9 | 5 | |
3 | 05:42 | Prager, Edie | Alderman, Abby | 9 | 6 | |
4 | 13:11 | Cat Kopchia | Annie Gilbert | 10 | 6 | |
4 | 11:56 | Marina Butler | Unassisted | 11 | 6 | |
4 | 10:37 | Leah Bodnar | Annie Gilbert | 12 | 6 | |
4 | 08:14 | Annie Gilbert | Marina Butler | 13 | 6 | |
4 | 06:43 | Taylor Rocha | Cat Kopchia | 14 | 6 | |
4 | 03:52 | Sarah Meek | Unassisted | 15 | 6 | |
4 | 02:38 | Prager, Edie | Unassisted | 15 | 7 | |
4 | 01:59 | Libby Cuckler | Unassisted | 16 | 7 | |
4 | 00:48 | Ella Brandt | Taylor Rocha | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:54 | Annie Gilbert | YELLOW CARD | |
1 | 03:16 | Cat Kopchia | YELLOW CARD | |
2 | 10:19 | Leah Bodnar | YELLOW CARD | |
2 | 03:18 | Marina Butler | YELLOW CARD |