Eastern Michigan Athletics
Eastern Mich. vs Central Michigan
4/26/2023
CMU Lacrosse Complex
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 6 | 2 | 19 | |
2 | 0 | 0 | 2 | 4 |
EMU: Lawrence, Sydney (2), Alderman, Abby (1), Alderman, Amber (1)
CMU: Maggie Diebold (5), Kelly Hoyt (3), Skye Deprado (3), Reagan Martinsen (2), Amanda Hilderbrandt (2), Sadie Hinkle (2), Kendall Hoyt (1), Makenna Huhn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | EMU |
---|---|---|---|---|---|---|
1 | 14:22 | Kelly Hoyt | Unassisted | 1 | 0 | |
1 | 09:21 | Maggie Diebold | Unassisted | 2 | 0 | |
1 | 07:57 | Skye Deprado | Unassisted | 3 | 0 | |
1 | 07:21 | Reagan Martinsen | Unassisted | 4 | 0 | |
1 | 03:49 | Maggie Diebold | Unassisted | 5 | 0 | |
1 | 02:51 | Alderman, Abby | Jaffurs, Gina | 5 | 1 | |
1 | 01:30 | Alderman, Amber | Unassisted | 5 | 2 | |
2 | 14:26 | Amanda Hilderbrandt | Unassisted | 6 | 2 | |
2 | 12:33 | Maggie Diebold | Hailie Moore | 7 | 2 | |
2 | 09:57 | Sadie Hinkle | Unassisted | 8 | 2 | |
2 | 08:29 | Skye Deprado | Unassisted | 9 | 2 | |
2 | 07:22 | Maggie Diebold | Sadie Hinkle | 10 | 2 | |
2 | 02:14 | Kelly Hoyt | Audrey Whiteside | 11 | 2 | |
3 | 14:39 | Kendall Hoyt | Unassisted | 12 | 2 | |
3 | 10:23 | Amanda Hilderbrandt | Unassisted | 13 | 2 | |
3 | 08:17 | Sadie Hinkle | Unassisted | 14 | 2 | |
3 | 06:37 | Reagan Martinsen | Unassisted | 15 | 2 | |
3 | 04:12 | Skye Deprado | Unassisted | 16 | 2 | |
3 | 02:24 | Makenna Huhn | Sadie Hinkle | 17 | 2 | |
4 | 14:26 | Lawrence, Sydney | Unassisted | 17 | 3 | |
4 | 11:01 | Maggie Diebold | Unassisted | 18 | 3 | |
4 | 07:30 | Kelly Hoyt | Unassisted | 19 | 3 | |
4 | 03:17 | Lawrence, Sydney | Unassisted | 19 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:45 | Alderman, Abby | YELLOW CARD | |
3 | 08:57 | Avery Wagnon | GREEN CARD | |
3 | 02:28 | Blackwell, Mackenzie | YELLOW CARD | |
4 | 01:23 | Lawrence, Sydney | RED CARD |