Eastern Michigan Athletics
Akron vs Eastern Mich.
4/22/2023
Scicluna Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 9 | |
| 1 | 3 | 3 | 3 | 10 |
AKR: KIEFER, Alexis (2), SILVERHEELS, Anjali (2), VAIL, Macy (2), SCHAEFER, Abby (1), PATTON, Camille (1), GLASSEY, Jacqueline (1), FLETCHER, Kellen (1)
EMU: Blackwell, Mackenzie (3), Jaffurs, Gina (2), Hilmer, Skylar (2), Lawrence, Sydney (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | AKR |
|---|---|---|---|---|---|---|
| 1 | 10:58 | Blackwell, Mackenzie | Grollman, Tracy | 1 | 0 | |
| 1 | 09:43 | Jaffurs, Gina | Unassisted | 2 | 0 | |
| 1 | 05:57 | KIEFER, Alexis | Unassisted | 2 | 1 | |
| 1 | 04:11 | Jaffurs, Gina | Unassisted | 3 | 1 | |
| 1 | 02:43 | Blackwell, Mackenzie | Lawrence, Sydney | 4 | 1 | |
| 2 | 09:57 | SILVERHEELS, Anjali | FLETCHER, Kellen | 4 | 2 | |
| 2 | 07:00 | SCHAEFER, Abby | VAIL, Macy | 4 | 3 | |
| 2 | 00:58 | VAIL, Macy | KIEFER, Alexis | 4 | 4 | |
| 2 | 00:07 | Hilmer, Skylar | Schwab, Avery | 5 | 4 | |
| 3 | 13:19 | PATTON, Camille | CAREY, Heather | 5 | 5 | |
| 3 | 11:59 | Blackwell, Mackenzie | Schwab, Avery | 6 | 5 | |
| 3 | 10:01 | GLASSEY, Jacqueline | BAUMER, Katie | 6 | 6 | |
| 3 | 03:38 | Hilmer, Skylar | Unassisted | 7 | 6 | |
| 3 | 01:55 | FLETCHER, Kellen | Unassisted | 7 | 7 | |
| 4 | 12:20 | VAIL, Macy | SILVERHEELS, Anjali | 7 | 8 | |
| 4 | 08:52 | Lawrence, Sydney | Unassisted | 8 | 8 | |
| 4 | 05:49 | KIEFER, Alexis | Unassisted | 8 | 9 | |
| 4 | 03:21 | SILVERHEELS, Anjali | Unassisted | 8 | 10 | |
| 4 | 01:39 | Lawrence, Sydney | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:35 | RECH, Sarah | YELLOW CARD | |
| 3 | 13:54 | Jaffurs, Gina | YELLOW CARD | |
| 3 | 12:27 | RIDENER, Jenna | YELLOW CARD | |
| 4 | 00:30 | FLETCHER, Kellen | YELLOW CARD |



