Eastern Michigan Athletics
Youngstown State vs Eastern Michigan
3/24/2026
Oestrike Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | 9 | 0 |
Win: Kennedy, Greg (1-0)Loss: Ulrich, Sloan (1-2)
Scoring Summary
Team | YSU | EMU |
|---|---|---|
3rd RUFFNER, T. homered to left field, RBI (0-0). | 1 | 0 |
4th JONES, D walked (3-1 BKBBB); JELLISON advanced to third on a wild pitch; ZIRWAS scored on a wild pitch. | 1 | 1 |
5th CUTTING, G. doubled to left center, RBI (3-2 BBSBFF); BECKLEY, N. scored. | 2 | 1 |
5th KURIGER, B. doubled down the rf line, RBI (0-0); CUTTING, G. scored. | 3 | 1 |
6th RUFFNER, T. homered to left field, RBI (2-1 BBS). | 4 | 1 |
6th KURIGER, B. tripled down the rf line, RBI (2-2 BKFFB); CUTTING, G. scored. | 5 | 1 |
6th KURIGER, B. scored on a passed ball. | 6 | 1 |
6th CRANE hit by pitch, RBI (0-0); THIGPEN advanced to second; JONES, D advanced to third; WEAVER scored. | 6 | 2 |
6th HEIDELBERG singled to second base, 2 RBI (3-2 FSFBBB); CRANE advanced to third, out at home ss to c; THIGPEN scored; JONES, D scored. | 6 | 4 |
7th BECKLEY, N. advanced to second on a wild pitch, advanced to third; URIEPERO, M. scored on a wild pitch. | 7 | 4 |
8th CRANE flied out to cf, SF, RBI (0-0); THIGPEN advanced to third; JONES, D scored. | 7 | 5 |
8th HEIDELBERG singled to left field, advanced to second on the throw, 2 RBI (0-2 KS); WILLIAMS, TJ scored; THIGPEN scored. | 7 | 7 |
9th CRANE walked, RBI (3-0 BBBB); THIGPEN advanced to second; JONES, D advanced to third; KNUPP scored. | 7 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckley, Nathan | 1B/3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cutting, Garrett | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Dilullo, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuriger, Brayden | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Shannon, Brady | LF/DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jang, Alex | 3B/2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Humphries, Chyran | DH/RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rossi, Luke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, James | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Uriepero, Misael | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ruffner, Teddy | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palms, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almond, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 5 | 7 | 0 | 10 | 11 |
Batting
2B: Beckley, Nathan (1); Cutting, Garrett (1); Kuriger, Brayden (1)
3B: Kuriger, Brayden (1)
HR: Ruffner, Teddy (2)
Baserunning
SB: Uriepero, Misael (1)
CS: Jang, Alex (1)
HBP: Cutting, Garrett (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Tj | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Heidelberg, Demir | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Zirwas, Devan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jellison, Bruce | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Knupp, Keegan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Weaver, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Drew | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Thigpen, Phillip | 2B | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
| Crane, Tristan | DH | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 10 | 1 | 5 | 8 |
Batting
Baserunning
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zmolik, Luke | 4.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 7 | 57 |
Rhodes, Lane | 1.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | 1 | 2 | 37 |
Palms, Bryce | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
Almond, Griffin | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 |
Ulrich, Sloan | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 20 |
| Totals | 9 | 8 | 8 | 10 | 5 | 3 | 0 | 2 | 1 | 30 | 45 | 9 | 10 | 155 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Ethan | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 50 |
| Henson, Brian | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
| Norris, Aidan | 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| White, Carter | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
| Gillies, Emmett | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Keane, Nick | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Angus, Jack | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kennedy, Greg | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 11 | 7 | 7 | 7 | 10 | 2 | 0 | 1 | 0 | 37 | 45 | 12 | 4 | 172 |
Win: Kennedy, Greg (1-0)
Loss: Ulrich, Sloan (1-2)
HBP: Rhodes, Lane (2)
;
White, Carter (1)
PB:
Weaver, Nick (1)


















