Eastern Michigan Athletics
Eastern Michigan vs SIU Edwardsville
2/28/2026
Simmons Complex
4:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 7 | 2 | |
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 3 |
Win: Gillies, Emmett (1-0)Loss: Brennen Grams (1-1)Save: Hendershot, Fischer (2)
Scoring Summary
Team | EMU | SIUE |
|---|---|---|
1st ZIRWAS doubled to center field, ground-rule, RBI (1-0 B); KNUPP advanced to third; WILLIAMS, TJ scored. | 1 | 0 |
1st SYDLOWSKI singled to right field, 2 RBI (3-2 SKBFBB); BORCHARDT advanced to third; ZIRWAS scored, unearned; KNUPP scored, unearned. | 3 | 0 |
2nd Thompson-Al singled to right field, RBI, advanced to second on a fielding error by rf (2-2 BKFB); Heyder scored. | 3 | 1 |
3rd ZIRWAS homered to right field, RBI (2-2 BKFFBF). | 4 | 1 |
3rd SYDLOWSKI advanced to second; JONES, D advanced to third; BORCHARDT scored on a wild pitch. | 5 | 1 |
3rd Bloomer singled to right field (2-1 BKB); Niedzwiedz advanced to second; Mitchell advanced to third, scored on a throwing error by 1b. | 5 | 2 |
3rd Willoughby reached on a fielder's choice through the left side, RBI (1-0 B); Heyder advanced to second; Bloomer out at third ss to 1b; Niedzwiedz scored. | 5 | 3 |
4th Niedzwiedz homered to right field, 3 RBI (0-0); Mitchell scored; Fry scored. | 5 | 6 |
4th Franck stole home. | 5 | 7 |
5th HALE doubled to left field, RBI (1-0 B); JONES, D advanced to third; BORCHARDT scored. | 6 | 7 |
5th WILLIAMS, TJ singled up the middle, 2 RBI (3-2 BBKFBF); HALE scored; JONES, D scored. | 8 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Tj | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Knupp, Keegan | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zirwas, Devan | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stecko, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Borchardt, Nathan | DH | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Heidelberg, Demir | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Drew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sydlowski, Kriss | LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Weaver, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hale, John | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 6 | 0 | 9 | 9 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack Mitchell | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Niedzwiedz | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Chase Bloomer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Joshua Heyder | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Gage Franck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Eggert | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Willoughby | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Terrick Thompson-al | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jose Fichera | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brenden Fry | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Gierer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Stearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Doak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Koehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 4 | 0 | 7 | 5 |
Batting
HR: Ryan Niedzwiedz (1)
SH: Daniel Gierer (1)
Baserunning
SB: Gage Franck (1)
HBP: Mack Mitchell (1); Jose Fichera (1)
Fielding
E: Ryan Niedzwiedz (1); Ethan Willoughby (1); Spencer Stearns (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Ethan | 2.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 4 | 2 | 35 |
| Keane, Nick | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| White, Carter | 1.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
| Gillies, Emmett | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 39 |
| Hendershot, Fischer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 7 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 0 | 26 | 33 | 8 | 5 | 131 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Stearns | 4.0 | 5 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 4 | 84 |
Brennen Grams | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Wyatt Doak | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 34 |
Trent Koehler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 7 | 8 | 6 | 6 | 9 | 1 | 1 | 2 | 0 | 30 | 38 | 5 | 6 | 156 |
Loss: Brennen Grams (1-1)
HBP: Davis, Ethan (2)
;
Spencer Stearns (1); Wyatt Doak (1)
Save: Hendershot, Fischer (2)
;
















