Eastern Michigan Athletics
Eastern Mich. vs Northern Ill.
4/26/2026
Ralph McKinzie Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 9 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 | 3 |
Win: Mueller, Landon (2-2)Loss: Carter Cox (4-4)Save: Carmichael, John (1)
Scoring Summary
Team | EMU | NIU |
|---|---|---|
1st Cole Smith advanced to second; Wyatt Wawro scored on a balk. | 0 | 1 |
4th ZIRWAS doubled down the rf line, RBI (1-0 B); CRANE advanced to third; HALE scored. | 1 | 1 |
4th BORCHARDT singled to right field, 2 RBI (0-0); ZIRWAS scored; CRANE scored. | 3 | 1 |
4th KNUPP singled down the rf line, RBI (1-2 BKF); WEAVER advanced to third; BORCHARDT scored, unearned. | 4 | 1 |
5th CRANE singled to right center, RBI (0-0); HALE scored. | 5 | 1 |
6th Ivan Dahlberg advanced to second; Marcus Romero advanced to third; Nolan Sandee scored on a wild pitch. | 5 | 2 |
6th Cole Smith flied out to 2b, sacrifice fly, RBI (1-0 B); Wyatt Wawro advanced to second; Ivan Dahlberg advanced to third on a throwing error by 2b; Marcus Romero scored. | 5 | 3 |
6th Vinny Spotofora walked, RBI (3-0 BBBB); Caden Robertson advanced to second; Wyatt Wawro advanced to third; Ivan Dahlberg scored. | 5 | 4 |
7th STECKO homered to right field, 2 RBI (2-1 KBB); ZIRWAS scored. | 7 | 4 |
8th Gavin Baldwin flied out to cf, sacrifice fly, RBI (1-2 BSK); Cole Smith scored. | 7 | 5 |
9th BORCHARDT doubled to right center, 2 RBI (0-1 K); STECKO scored, unearned; CRANE scored, unearned. | 9 | 5 |
9th Wyatt Wawro singled through the left side, 2 RBI (0-0); Charlie Parcell advanced to second; Ivan Dahlberg scored; Marcus Romero scored. | 9 | 7 |
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Wawro | LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Cole Smith | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
Caden Robertson | DH | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Vinny Spotofora | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gavin Baldwin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Nolan Sandee | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Marcus Romero | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ivan Dahlberg | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Charlie Parcell | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Cohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 9 | 0 | 8 | 14 |
Batting
2B: Ivan Dahlberg (1)
SF: Cole Smith (1); Gavin Baldwin (1)
Baserunning SB: Wyatt Wawro (1); Charlie Parcell (1)
CS: Charlie Parcell (1)
HBP: Gavin Baldwin (1); Nolan Sandee (1); Charlie Parcell (2)
Fielding
E: Cole Smith (2); Vinny Spotofora (1)
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 3.2 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 14 | 19 | 2 | 5 | 75 |
| Mueller | 2.0 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 50 |
| Henson | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 34 |
| Pfeiffer | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 15 |
| Carmichael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 10 | 7 | 7 | 9 | 8 | 2 | 1 | 4 | 0 | 33 | 48 | 8 | 9 | 183 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Cox | 6.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 91 |
Nick Bassi | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Cooper Cohn | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 25 |
John Lyman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 9 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 40 | 42 | 9 | 9 | 137 |
Loss: Carter Cox (4-4)
HBP: White, Carter (2); Henson, Brian (1); Pfeiffer, Michael (1)
;
Cooper Cohn (1)
Save: Carmichael, John (1)
;















